WEEK | DATE | GAME | TIME |
1 | Παρασκευή | 08 Σεπ | Detroit Lions |  | 21 | @ | 20 |  | Kansas City Chiefs | | 3:20 | |
1 | Κυριακή | 10 Σεπ | Carolina Panthers |  | 10 | @ | 24 |  | Atlanta Falcons | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Houston Texans |  | 9 | @ | 25 |  | Baltimore Ravens | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Cincinnati Bengals |  | 3 | @ | 24 |  | Cleveland Browns | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Jacksonville Jaguars |  | 31 | @ | 21 |  | Indianapolis Colts | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Tampa Bay Buccaneers |  | 20 | @ | 17 |  | Minnesota Vikings | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Tennessee Titans |  | 15 | @ | 16 |  | New Orleans Saints | | 20:00 | |
1 | Κυριακή | 10 Σεπ | San Francisco 49ers |  | 30 | @ | 7 |  | Pittsburgh Steelers | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Arizona Cardinals |  | 16 | @ | 20 |  | Washington Commanders | | 20:00 | |
1 | Κυριακή | 10 Σεπ | Green Bay Packers |  | 38 | @ | 20 |  | Chicago Bears | | 23:25 | |
1 | Κυριακή | 10 Σεπ | Las Vegas Raiders |  | 17 | @ | 16 |  | Denver Broncos | | 23:25 | |
1 | Κυριακή | 10 Σεπ | Miami Dolphins |  | 36 | @ | 34 |  | Los Angeles Chargers | | 23:25 | |
1 | Κυριακή | 10 Σεπ | Philadelphia Eagles |  | 25 | @ | 20 |  | New England Patriots | | 23:25 | |
1 | Κυριακή | 10 Σεπ | Los Angeles Rams |  | 30 | @ | 13 |  | Seattle Seahawks | | 23:25 | |
1 | Δευτέρα | 11 Σεπ | Dallas Cowboys |  | 40 | @ | 0 |  | New York Giants | | 3:20 | |
1 | Τρίτη | 12 Σεπ | Buffalo Bills |  | 16 | OT | 22 |  | New York Jets | | 3:15 | |
| | | | | | | | | | | | |
WEEK 2 |
2 | Παρασκευή | 15 Σεπ | Minnesota Vikings |  | 28 | @ | 34 |  | Philadelphia Eagles | | 3:15 | |
2 | Κυριακή | 17 Σεπ | Green Bay Packers |  | 24 | @ | 25 |  | Atlanta Falcons | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Las Vegas Raiders |  | 10 | @ | 38 |  | Buffalo Bills | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Baltimore Ravens |  | 27 | @ | 24 |  | Cincinnati Bengals | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Seattle Seahawks |  | 37 | OT | 31 |  | Detroit Lions | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Indianapolis Colts |  | 31 | @ | 20 |  | Houston Texans | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Kansas City Chiefs |  | 17 | @ | 9 |  | Jacksonville Jaguars | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Chicago Bears |  | 17 | @ | 27 |  | Tampa Bay Buccaneers | | 20:00 | |
2 | Κυριακή | 17 Σεπ | Los Angeles Chargers |  | 24 | OT | 27 |  | Tennessee Titans | | 20:00 | |
2 | Κυριακή | 17 Σεπ | New York Giants |  | 31 | @ | 28 |  | Arizona Cardinals | | 23:05 | |
2 | Κυριακή | 17 Σεπ | San Francisco 49ers |  | 30 | @ | 23 |  | Los Angeles Rams | | 23:05 | |
2 | Κυριακή | 17 Σεπ | New York Jets |  | 10 | @ | 30 |  | Dallas Cowboys | | 23:25 | |
2 | Κυριακή | 17 Σεπ | Washington Commanders |  | 35 | @ | 33 |  | Denver Broncos | | 23:25 | |
2 | Δευτέρα | 18 Σεπ | Miami Dolphins |  | 24 | @ | 17 |  | New England Patriots | | 3:20 | |
2 | Τρίτη | 19 Σεπ | New Orleans Saints |  | 20 | @ | 17 |  | Carolina Panthers | | 2:15 | |
2 | Τρίτη | 19 Σεπ | Cleveland Browns |  | 22 | @ | 26 |  | Pittsburgh Steelers | | 3:15 | |
| | | | | | | | | | | | |
WEEK 3 |
3 | Παρασκευή | 22 Σεπ | New York Giants |  | 12 | @ | 30 |  | San Francisco 49ers | | 3:15 | |
3 | Κυριακή | 24 Σεπ | Indianapolis Colts |  | 22 | OT | 19 |  | Baltimore Ravens | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Tennessee Titans |  | 3 | @ | 27 |  | Cleveland Browns | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Atlanta Falcons |  | 6 | @ | 20 |  | Detroit Lions | | 20:00 | |
3 | Κυριακή | 24 Σεπ | New Orleans Saints |  | 17 | @ | 18 |  | Green Bay Packers | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Houston Texans |  | 37 | @ | 17 |  | Jacksonville Jaguars | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Denver Broncos |  | 20 | @ | 70 |  | Miami Dolphins | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Los Angeles Chargers |  | 28 | @ | 24 |  | Minnesota Vikings | | 20:00 | |
3 | Κυριακή | 24 Σεπ | New England Patriots |  | 15 | @ | 10 |  | New York Jets | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Buffalo Bills |  | 37 | @ | 3 |  | Washington Commanders | | 20:00 | |
3 | Κυριακή | 24 Σεπ | Carolina Panthers |  | 27 | @ | 37 |  | Seattle Seahawks | | 23:05 | |
3 | Κυριακή | 24 Σεπ | Dallas Cowboys |  | 16 | @ | 28 |  | Arizona Cardinals | | 23:25 | |
3 | Κυριακή | 24 Σεπ | Chicago Bears |  | 10 | @ | 41 |  | Kansas City Chiefs | | 23:25 | |
3 | Δευτέρα | 25 Σεπ | Pittsburgh Steelers |  | 23 | @ | 18 |  | Las Vegas Raiders | | 3:20 | |
3 | Τρίτη | 26 Σεπ | Philadelphia Eagles |  | 25 | @ | 11 |  | Tampa Bay Buccaneers | | 2:15 | |
3 | Τρίτη | 26 Σεπ | Los Angeles Rams |  | 16 | @ | 19 |  | Cincinnati Bengals | | 3:15 | |
| | | | | | | | | | | | |
WEEK 4 |
4 | Παρασκευή | 29 Σεπ | Detroit Lions |  | | @ | |  | Green Bay Packers | | 3:15 | |
4 | Κυριακή | 1 Οκτ | Atlanta Falcons |  | | @ | |  | Jacksonville Jaguars | | 16:30 | |
4 | Κυριακή | 1 Οκτ | Miami Dolphins |  | | @ | |  | Buffalo Bills | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Minnesota Vikings |  | | @ | |  | Carolina Panthers | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Denver Broncos |  | | @ | |  | Chicago Bears | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Baltimore Ravens |  | | @ | |  | Cleveland Browns | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Pittsburgh Steelers |  | | @ | |  | Houston Texans | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Los Angeles Rams |  | | @ | |  | Indianapolis Colts | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Tampa Bay Buccaneers |  | | @ | |  | New Orleans Saints | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Washington Commanders |  | | @ | |  | Philadelphia Eagles | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Cincinnati Bengals |  | | @ | |  | Tennessee Titans | | 20:00 | |
4 | Κυριακή | 1 Οκτ | Las Vegas Raiders |  | | @ | |  | Los Angeles Chargers | | 23:05 | |
4 | Κυριακή | 1 Οκτ | New England Patriots |  | | @ | |  | Dallas Cowboys | | 23:25 | |
4 | Κυριακή | 1 Οκτ | Arizona Cardinals |  | | @ | |  | San Francisco 49ers | | 23:25 | |
4 | Δευτέρα | 2 Οκτ | Kansas City Chiefs |  | | @ | |  | New York Jets | | 3:20 | |
4 | Τρίτη | 3 Οκτ | Seattle Seahawks |  | | @ | |  | New York Giants | | 3:15 | |
| | | | | | | | | | | | |
WEEK 5 |
5 | Παρασκευή | 6 Οκτ | Chicago Bears |  | | @ | |  | Washington Commanders | | 3:15 | |
5 | Κυριακή | 8 Οκτ | Jacksonville Jaguars |  | | @ | |  | Buffalo Bills | | 16:30 | |
5 | Κυριακή | 8 Οκτ | Houston Texans |  | | @ | |  | Atlanta Falcons | | 20:00 | |
5 | Κυριακή | 8 Οκτ | Carolina Panthers |  | | @ | |  | Detroit Lions | | 20:00 | |
5 | Κυριακή | 8 Οκτ | Tennessee Titans |  | | @ | |  | Indianapolis Colts | | 20:00 | |
5 | Κυριακή | 8 Οκτ | New York Giants |  | | @ | |  | Miami Dolphins | | 20:00 | |
5 | Κυριακή | 8 Οκτ | New Orleans Saints |  | | @ | |  | New England Patriots | | 20:00 | |
5 | Κυριακή | 8 Οκτ | Baltimore Ravens |  | | @ | |  | Pittsburgh Steelers | | 20:00 | |
5 | Κυριακή | 8 Οκτ | Cincinnati Bengals |  | | @ | |  | Arizona Cardinals | | 20:00 | |
5 | Κυριακή | 8 Οκτ | Philadelphia Eagles |  | | @ | |  | Los Angeles Rams | | 23:05 | |
5 | Κυριακή | 8 Οκτ | New York Jets |  | | @ | |  | Denver Broncos | | 23:05 | |
5 | Κυριακή | 8 Οκτ | Kansas City Chiefs |  | | @ | |  | Minnesota Vikings | | 23:25 | |
5 | Δευτέρα | 9 Οκτ | Dallas Cowboys |  | | @ | |  | San Francisco 49ers | | 23:25 | |
5 | Τρίτη | 10 Οκτ | Green Bay Packers |  | | @ | |  | Las Vegas Raiders | | 3:20 | |
BYE | CLE  | LAC  | SEA  | TB  | | | | | | | 3:15 | |
| | | | | | | | | | | | |
WEEK 6 |
6 | Παρασκευή | 13 Οκτ | Denver Broncos |  | | @ | |  | Kansas City Chiefs | | 3:15 | |
6 | Κυριακή | 15 Οκτ | Baltimore Ravens |  | | @ | |  | Tennessee Titans | | 16:30 | |
6 | Κυριακή | 15 Οκτ | Washington Commanders |  | | @ | |  | Atlanta Falcons | | 20:00 | |
6 | Κυριακή | 15 Οκτ | Minnesota Vikings |  | | @ | |  | Chicago Bears | | 20:00 | |
6 | Κυριακή | 15 Οκτ | Seattle Seahawks |  | | @ | |  | Cincinnati Bengals | | 20:00 | |
6 | Κυριακή | 15 Οκτ | San Francisco 49ers |  | | @ | |  | Cleveland Browns | | 20:00 | |
6 | Κυριακή | 15 Οκτ | New Orleans Saints |  | | @ | |  | Houston Texans | | 20:00 | |
6 | Κυριακή | 15 Οκτ | Indianapolis Colts |  | | @ | |  | Jacksonville Jaguars | | 20:00 | |
6 | Κυριακή | 15 Οκτ | Carolina Panthers |  | | @ | |  | Miami Dolphins | | 20:00 | |
6 | Κυριακή | 15 Οκτ | Detroit Lions |  | | @ | |  | Tampa Bay Buccaneers | | 20:00 | |
6 | Κυριακή | 15 Οκτ | New England Patriots |  | | @ | |  | Las Vegas Raiders | | 23:05 | |
6 | Κυριακή | 15 Οκτ | Arizona Cardinals |  | | @ | |  | Los Angeles Rams | | 23:25 | |
6 | Κυριακή | 15 Οκτ | Philadelphia Eagles |  | | @ | |  | New York Jets | | 23:25 | |
6 | Δευτέρα | 16 Οκτ | New York Giants |  | | @ | |  | Buffalo Bills | | 3:20 | |
6 | Τρίτη | 17 Οκτ | Dallas Cowboys |  | | @ | |  | Los Angeles Chargers | | 3:15 | |
BYE | GB  | PIT  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 7 |
7 | Παρασκευή | 20 Οκτ | Jacksonville Jaguars |  | | @ | |  | New Orleans Saints | | 3:15 | |
7 | Κυριακή | 22 Οκτ | Detroit Lions |  | | @ | |  | Baltimore Ravens | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Las Vegas Raiders |  | | @ | |  | Chicago Bears | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Cleveland Browns |  | | @ | |  | Indianapolis Colts | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Buffalo Bills |  | | @ | |  | New England Patriots | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Washington Commanders |  | | @ | |  | New York Giants | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Atlanta Falcons |  | | @ | |  | Tampa Bay Buccaneers | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Pittsburgh Steelers |  | | @ | |  | Los Angeles Rams | | 20:00 | |
7 | Κυριακή | 22 Οκτ | Arizona Cardinals |  | | @ | |  | Seattle Seahawks | | 23:05 | |
7 | Κυριακή | 22 Οκτ | Green Bay Packers |  | | @ | |  | Denver Broncos | | 23:05 | |
7 | Κυριακή | 22 Οκτ | Los Angeles Chargers |  | | @ | |  | Kansas City Chiefs | | 23:25 | |
7 | Κυριακή | 22 Οκτ | Miami Dolphins |  | | @ | |  | Philadelphia Eagles | | 23:25 | |
7 | Δευτέρα | 23 Οκτ | San Francisco 49ers |  | | @ | |  | Minnesota Vikings | | 3:15 | |
BYE | CAR  | CIN  | DAL  | NYJ  | TEN  | HOU  | | | | | 3:20 | |
| | | | | | | | | | | | |
WEEK 8 |
8 | Παρασκευή | 28 Οκτ | Tampa Bay Buccaneers |  | | @ | |  | Buffalo Bills | | 3:15 | |
8 | Κυριακή | 30 Οκτ | Houston Texans |  | | @ | |  | Carolina Panthers | | 16:30 | |
8 | Κυριακή | 30 Οκτ | Los Angeles Rams |  | | @ | |  | Dallas Cowboys | | 20:00 | |
8 | Κυριακή | 30 Οκτ | Minnesota Vikings |  | | @ | |  | Green Bay Packers | | 20:00 | |
8 | Κυριακή | 30 Οκτ | New Orleans Saints |  | | @ | |  | Indianapolis Colts | | 20:00 | |
8 | Κυριακή | 30 Οκτ | New England Patriots |  | | @ | |  | Miami Dolphins | | 20:00 | |
8 | Κυριακή | 30 Οκτ | New York Jets |  | | @ | |  | New York Giants | | 20:00 | |
8 | Κυριακή | 30 Οκτ | Jacksonville Jaguars |  | | @ | |  | Pittsburgh Steelers | | 20:00 | |
8 | Κυριακή | 30 Οκτ | Atlanta Falcons |  | | @ | |  | Tennessee Titans | | 20:00 | |
8 | Κυριακή | 30 Οκτ | Philadelphia Eagles |  | | @ | |  | Washington Commanders | | 20:00 | |
8 | Κυριακή | 30 Οκτ | Cleveland Browns |  | | @ | |  | Seattle Seahawks | | 23:05 | |
8 | Κυριακή | 30 Οκτ | Baltimore Ravens |  | | @ | |  | Arizona Cardinals | | 23:25 | |
8 | Κυριακή | 30 Οκτ | Kansas City Chiefs |  | | @ | |  | Denver Broncos | | 23:25 | |
8 | Κυριακή | 30 Οκτ | Cincinnati Bengals |  | | @ | |  | San Francisco 49ers | | 23:25 | |
8 | Δευτέρα | 31 Οκτ | Chicago Bears |  | | @ | |  | Los Angeles Chargers | | 3:20 | |
8 | Τρίτη | 1 Νοε | Las Vegas Raiders |  | | @ | |  | Detroit Lions | | 3:15 | |
| | | | | | | | | | | | |
WEEK 9 |
9 | Παρασκευή | 3 Νοε | Tennessee Titans |  | | @ | |  | Pittsburgh Steelers | | 3:15 | |
9 | Κυριακή | 6 Νοε | Miami Dolphins |  | | @ | |  | Kansas City Chiefs | | 16:30 | |
9 | Κυριακή | 6 Νοε | Minnesota Vikings |  | | @ | |  | Atlanta Falcons | | 20:00 | |
9 | Κυριακή | 6 Νοε | Seattle Seahawks |  | | @ | |  | Baltimore Ravens | | 20:00 | |
9 | Κυριακή | 6 Νοε | Arizona Cardinals |  | | @ | |  | Cleveland Browns | | 20:00 | |
9 | Κυριακή | 6 Νοε | Los Angeles Rams |  | | @ | |  | Green Bay Packers | | 20:00 | |
9 | Κυριακή | 6 Νοε | Tampa Bay Buccaneers |  | | @ | |  | Houston Texans | | 20:00 | |
9 | Κυριακή | 6 Νοε | Washington Commanders |  | | @ | |  | New England Patriots | | 20:00 | |
9 | Κυριακή | 6 Νοε | Chicago Bears |  | | @ | |  | New Orleans Saints | | 20:00 | |
9 | Κυριακή | 6 Νοε | Indianapolis Colts |  | | @ | |  | Carolina Panthers | | 23:05 | |
9 | Κυριακή | 6 Νοε | New York Giants |  | | @ | |  | Las Vegas Raiders | | 23:25 | |
9 | Κυριακή | 6 Νοε | Dallas Cowboys |  | | @ | |  | Philadelphia Eagles | | 23:25 | |
9 | Δευτέρα | 7 Νοε | Buffalo Bills |  | | @ | |  | Cincinnati Bengals | | 3:20 | |
9 | Τρίτη | 8 Νοε | Los Angeles Chargers |  | | @ | |  | New York Jets | | 3:15 | |
BYE | DEN  | DET  | JAC  | SF  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 10 |
10 | Παρασκευή | 10 Νοε | Carolina Panthers |  | | @ | |  | Chicago Bears | | 3:15 | |
10 | Κυριακή | 12 Νοε | Indianapolis Colts |  | | @ | |  | New England Patriots | | 16:30 | |
10 | Κυριακή | 12 Νοε | Cleveland Browns |  | | @ | |  | Baltimore Ravens | | 20:00 | |
10 | Κυριακή | 12 Νοε | Houston Texans |  | | @ | |  | Cincinnati Bengals | | 20:00 | |
10 | Κυριακή | 12 Νοε | San Francisco 49ers |  | | @ | |  | Jacksonville Jaguars | | 20:00 | |
10 | Κυριακή | 12 Νοε | New Orleans Saints |  | | @ | |  | Minnesota Vikings | | 20:00 | |
10 | Κυριακή | 12 Νοε | Green Bay Packers |  | | @ | |  | Pittsburgh Steelers | | 20:00 | |
10 | Κυριακή | 12 Νοε | Tennessee Titans |  | | @ | |  | Tampa Bay Buccaneers | | 20:00 | |
10 | Κυριακή | 12 Νοε | Atlanta Falcons |  | | @ | |  | Arizona Cardinals | | 23:05 | |
10 | Κυριακή | 12 Νοε | Detroit Lions |  | | @ | |  | Los Angeles Chargers | | 23:05 | |
10 | Κυριακή | 12 Νοε | New York Giants |  | | @ | |  | Dallas Cowboys | | 23:25 | |
10 | Κυριακή | 12 Νοε | Washington Commanders |  | | @ | |  | Seattle Seahawks | | 23:25 | |
10 | Δευτέρα | 13 Νοε | New York Jets |  | | @ | |  | Las Vegas Raiders | | 3:20 | |
10 | Τρίτη | 14 Νοε | Denver Broncos |  | | @ | |  | Buffalo Bills | | 3:15 | |
BYE | KC  | MIA  | PHI  | LAR  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 11 |
11 | Παρασκευή | 17 Νοε | Cincinnati Bengals |  | | @ | |  | Baltimore Ravens | | 3:15 | |
11 | Κυριακή | 19 Νοε | Dallas Cowboys |  | | @ | |  | Carolina Panthers | | 20:00 | |
11 | Κυριακή | 19 Νοε | Pittsburgh Steelers |  | | @ | |  | Cleveland Browns | | 20:00 | |
11 | Κυριακή | 19 Νοε | Chicago Bears |  | | @ | |  | Detroit Lions | | 20:00 | |
11 | Κυριακή | 19 Νοε | Los Angeles Chargers |  | | @ | |  | Green Bay Packers | | 20:00 | |
11 | Κυριακή | 19 Νοε | Arizona Cardinals |  | | @ | |  | Houston Texans | | 20:00 | |
11 | Κυριακή | 19 Νοε | Tennessee Titans |  | | @ | |  | Jacksonville Jaguars | | 20:00 | |
11 | Κυριακή | 19 Νοε | Las Vegas Raiders |  | | @ | |  | Miami Dolphins | | 20:00 | |
11 | Κυριακή | 19 Νοε | New York Giants |  | | @ | |  | Washington Commanders | | 20:00 | |
11 | Κυριακή | 19 Νοε | Tampa Bay Buccaneers |  | | @ | |  | San Francisco 49ers | | 23:05 | |
11 | Κυριακή | 19 Νοε | New York Jets |  | | @ | |  | Buffalo Bills | | 23:25 | |
11 | Κυριακή | 19 Νοε | Seattle Seahawks |  | | @ | |  | Los Angeles Rams | | 23:25 | |
11 | Δευτέρα | 20 Νοε | Minnesota Vikings |  | | @ | |  | Denver Broncos | | 3:20 | |
11 | Τρίτη | 21 Νοε | Philadelphia Eagles |  | | @ | |  | Kansas City Chiefs | | 3:15 | |
BYE | ATL  | IND  | NE  | NO  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 12 |
12 | Πέμπτη | 23 Νοε | Green Bay Packers |  | | @ | |  | Detroit Lions | | 19:30 | |
12 | Πέμπτη | 23 Νοε | Washington Commanders |  | | @ | |  | Dallas Cowboys | | 23:30 | |
12 | Παρασκευή | 24 Νοε | San Francisco 49ers |  | | @ | |  | Seattle Seahawks | | 3:20 | |
12 | Παρασκευή | 24 Νοε | Miami Dolphins |  | | @ | |  | New York Jets | | 22:00 | |
12 | Κυριακή | 26 Νοε | New Orleans Saints |  | | @ | |  | Atlanta Falcons | | 20:00 | |
12 | Κυριακή | 26 Νοε | Pittsburgh Steelers |  | | @ | |  | Cincinnati Bengals | | 20:00 | |
12 | Σάββατο | 26 Νοε | Jacksonville Jaguars |  | | @ | |  | Houston Texans | | 20:00 | |
12 | Κυριακή | 26 Νοε | Tampa Bay Buccaneers |  | | @ | |  | Indianapolis Colts | | 20:00 | |
12 | Κυριακή | 26 Νοε | New England Patriots |  | | @ | |  | New York Giants | | 20:00 | |
12 | Κυριακή | 26 Νοε | Carolina Panthers |  | | @ | |  | Tennessee Titans | | 20:00 | |
12 | Κυριακή | 26 Νοε | Los Angeles Rams |  | | @ | |  | Arizona Cardinals | | 23:05 | |
12 | Κυριακή | 26 Νοε | Cleveland Browns |  | | @ | |  | Denver Broncos | | 23:05 | |
12 | Κυριακή | 26 Νοε | Kansas City Chiefs |  | | @ | |  | Las Vegas Raiders | | 23:25 | |
12 | Κυριακή | 26 Νοε | Buffalo Bills |  | | @ | |  | Philadelphia Eagles | | 23:25 | |
12 | Δευτέρα | 27 Νοε | Baltimore Ravens |  | | @ | |  | Los Angeles Chargers | | 3:20 | |
12 | Τρίτη | 28 Νοε | Chicago Bears |  | | @ | |  | Minnesota Vikings | | 3:15 | |
| | | | | | | | | | | | |
WEEK 13 | |
13 | Παρασκευή | 1 Δεκ | Seattle Seahawks |  | | @ | |  | Dallas Cowboys | | 3:15 | |
13 | Κυριακή | 3 Δεκ | Los Angeles Chargers |  | | @ | |  | New England Patriots | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Detroit Lions |  | | @ | |  | New Orleans Saints | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Atlanta Falcons |  | | @ | |  | New York Jets | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Arizona Cardinals |  | | @ | |  | Pittsburgh Steelers | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Carolina Panthers |  | | @ | |  | Tampa Bay Buccaneers | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Indianapolis Colts |  | | @ | |  | Tennessee Titans | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Miami Dolphins |  | | @ | |  | Washington Commanders | | 20:00 | |
13 | Κυριακή | 3 Δεκ | Denver Broncos |  | | @ | |  | Houston Texans | | 23:05 | |
13 | Κυριακή | 3 Δεκ | Cleveland Browns |  | | @ | |  | Los Angeles Rams | | 23:25 | |
13 | Κυριακή | 3 Δεκ | San Francisco 49ers |  | | @ | |  | Philadelphia Eagles | | 23:25 | |
13 | Δευτέρα | 4 Δεκ | Kansas City Chiefs |  | | @ | |  | Green Bay Packers | | 3:20 | |
13 | Τρίτη | 5 Δεκ | Cincinnati Bengals |  | | @ | |  | Jacksonville Jaguars | | 3:15 | |
BYE | BAL  | BUF  | CHI  | MIN  | NYG  | LV  | | | | | | |
| | | | | | | | | | | | |
WEEK 14 |
14 | Παρασκευή | 8 Δεκ | New England Patriots |  | | @ | |  | Pittsburgh Steelers | | 3:15 | |
14 | Κυριακή | 10 Δεκ | Tampa Bay Buccaneers |  | | @ | |  | Atlanta Falcons | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Los Angeles Rams |  | | @ | |  | Baltimore Ravens | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Detroit Lions |  | | @ | |  | Chicago Bears | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Indianapolis Colts |  | | @ | |  | Cincinnati Bengals | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Jacksonville Jaguars |  | | @ | |  | Cleveland Browns | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Carolina Panthers |  | | @ | |  | New Orleans Saints | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Houston Texans |  | | @ | |  | New York Jets | | 20:00 | |
14 | Κυριακή | 10 Δεκ | Minnesota Vikings |  | | @ | |  | Las Vegas Raiders | | 23:05 | |
14 | Κυριακή | 10 Δεκ | Seattle Seahawks |  | | @ | |  | San Francisco 49ers | | 23:05 | |
14 | Κυριακή | 10 Δεκ | Buffalo Bills |  | | @ | |  | Kansas City Chiefs | | 23:25 | |
14 | Κυριακή | 10 Δεκ | Denver Broncos |  | | @ | |  | Los Angeles Chargers | | 23:25 | |
14 | Δευτέρα | 11 Δεκ | Philadelphia Eagles |  | | @ | |  | Dallas Cowboys | | 3:20 | |
14 | Τρίτη | 12 Δεκ | Tennessee Titans |  | | @ | |  | Miami Dolphins | | 3:15 | |
14 | Τρίτη | 12 Δεκ | Green Bay Packers |  | | @ | |  | New York Giants | | 3:15 | |
BYE | ARI  | WAS  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 15 |
15 | Παρασκευή | 14 Δεκ | Los Angeles Chargers |  | | @ | |  | Las Vegas Raiders | | 3:15 | |
15 | Σάββατο | 15 Δεκ | Atlanta Falcons |  | | @ | |  | Carolina Panthers | | TBD | |
15 | Σάββατο | 15 Δεκ | Minnesota Vikings |  | | @ | |  | Cincinnati Bengals | | TBD | |
15 | Σάββατο | 15 Δεκ | Chicago Bears |  | | @ | |  | Cleveland Browns | | TBD | |
15 | Σάββατο | 15 Δεκ | Denver Broncos |  | | @ | |  | Detroit Lions | | TBD | |
15 | Σάββατο | 15 Δεκ | Pittsburgh Steelers |  | | @ | |  | Indianapolis Colts | | TBD | |
15 | Κυριακή | 16 Δεκ | Tampa Bay Buccaneers |  | | @ | |  | Green Bay Packers | | 20:00 | |
15 | Κυριακή | 16 Δεκ | New York Jets |  | | @ | |  | Miami Dolphins | | 20:00 | |
15 | Κυριακή | 16 Δεκ | New York Giants |  | | @ | |  | New Orleans Saints | | 20:00 | |
15 | Κυριακή | 16 Δεκ | Houston Texans |  | | @ | |  | Tennessee Titans | | 20:00 | |
15 | Κυριακή | 16 Δεκ | San Francisco 49ers |  | | @ | |  | Arizona Cardinals | | 20:00 | |
15 | Κυριακή | 16 Δεκ | Washington Commanders |  | | @ | |  | Los Angeles Rams | | 23:05 | |
15 | Κυριακή | 16 Δεκ | Dallas Cowboys |  | | @ | |  | Buffalo Bills | | 23:25 | |
15 | Κυριακή | 16 Δεκ | Philadelphia Eagles |  | | @ | |  | Seattle Seahawks | | 23:25 | |
15 | Δευτέρα | 17 Δεκ | Baltimore Ravens |  | | @ | |  | Jacksonville Jaguars | | 3:20 | |
15 | Τρίτη | 18 Δεκ | Kansas City Chiefs |  | | @ | |  | New England Patriots | | 3:15 | |
| | | | | | | | | | | | |
WEEK 16 |
16 | Παρασκευή | 22 Δεκ | New Orleans Saints |  | | @ | |  | Los Angeles Rams | | 3:15 | |
16 | Σάββατο | 23 Δεκ | Cincinnati Bengals |  | | @ | |  | Pittsburgh Steelers | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Buffalo Bills |  | | @ | |  | Los Angeles Chargers | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Indianapolis Colts |  | | @ | |  | Atlanta Falcons | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Green Bay Packers |  | | @ | |  | Carolina Panthers | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Cleveland Browns |  | | @ | |  | Houston Texans | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Detroit Lions |  | | @ | |  | Minnesota Vikings | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Washington Commanders |  | | @ | |  | New York Jets | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Seattle Seahawks |  | | @ | |  | Tennessee Titans | | 20:00 | |
16 | Κυριακή | 24 Δεκ | Jacksonville Jaguars |  | | @ | |  | Tampa Bay Buccaneers | | 23:05 | |
