PLAYOFFS | ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΩΡΑ |
WILD CARD |
1 | Σάββατο | 15 Ιαν | Las Vegas Raiders |  | 19 | @ | 26 |  | Cincinnati Bengals | | 23:30 | |
2 | Κυριακή | 16 Ιαν | New England Patriots |  | 17 | @ | 47 |  | Buffalo Bills | | 03:15 | |
3 | Κυριακή | 16 Ιαν | Philadelphia Eagles |  | 15 | @ | 31 |  | Tampa Bay Buccaneers | | 20:00 | |
4 | Κυριακή | 16 Ιαν | San Francisco 49ers |  | 23 | @ | 17 |  | Dallas Cowboys | | 23:30 | |
5 | Δευτέρα | 17 Ιαν | Pittsburgh Steelers |  | 21 | @ | 42 |  | Kansas City Chiefs | | 03:15 | |
6 | Τρίτη | 18 Ιαν | Arizona Cardinals |  | 11 | @ | 34 |  | Los Angeles Rams | | 03:15 | |
| | | | | | | | | | | | |
DIVISIONAL ROUND |
1 | Σάββατο | 22 Ιαν | Cincinnati Bengals |  | 19 | @ | 16 |  | Tennessee Titans | | 23:30 | |
2 | Κυριακή | 23 Ιαν | San Francisco 49ers |  | 13 | @ | 10 |  | Green Bay Packers | | 03:15 | |
3 | Κυριακή | 23 Ιαν | Los Angeles Rams |  | 30 | @ | 27 |  | Tampa Bay Buccaneers | | 22:00 | |
4 | Δευτέρα | 24 Ιαν | Buffalo Bills |  | 36 | ΟΤ | 42 |  | Kansas City Chiefs | | 01:30 | |
| | | | | | | | | | | | |
CONFERENCE CHAMPIONSHIPS |
1 | Κυριακή | 30 Ιαν | Cincinnati Bengals |  | 27 | OT | 24 |  | Kansas City Chiefs | | 22:05 | |
2 | Δευτέρα | 31 Ιαν | San Francisco 49ers |  | 17 | @ | 20 |  | Los Angeles Rams | | 00:40 | |
| | | | | | | | | | | | |
SUPER BOWL LVI  |
Δευτέρα | 15 Φεβρουαρίου | Cincinnati Bengals |  | | N | |  | Los Angeles Rams | | 01:30 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK | DATE | GAME | TIME |
1 | Παρασκευή | 10 Σεπ | Dallas Cowboys |  | 29 | @ | 31 |  | Tampa Bay Buccaneers | | 3:20 | |
1 | Κυριακή | 12 Σεπ | Seattle Seahawks |  | 28 | @ | 16 |  | Indianapolis Colts | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Jacksonville Jaguars |  | 21 | @ | 37 |  | Houston Texans | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Philadelphia Eagles |  | 32 | @ | 6 |  | Atlanta Falcons | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Los Angeles Chargers |  | 20 | @ | 16 |  | Washington Football Team | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Pittsburgh Steelers |  | 23 | @ | 16 |  | Buffalo Bills | | 20:00 | |
1 | Κυριακή | 12 Σεπ | San Francisco 49ers |  | 41 | @ | 33 |  | Detroit Lions | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Minnesota Vikings |  | 24 | OT | 27 |  | Cincinnati Bengals | | 20:00 | |
1 | Κυριακή | 12 Σεπ | New York Jets |  | 14 | @ | 19 |  | Carolina Panthers | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Arizona Cardinals |  | 38 | @ | 13 |  | Tennessee Titans | | 20:00 | |
1 | Κυριακή | 12 Σεπ | Cleveland Browns |  | 28 | @ | 33 |  | Kansas City Chiefs | | 23:25 | |
1 | Κυριακή | 12 Σεπ | Miami Dolphins |  | 17 | @ | 16 |  | New England Patriots | | 23:25 | |
1 | Κυριακή | 12 Σεπ | Denver Broncos |  | 27 | @ | 13 |  | New York Giants | | 23:25 | |
1 | Κυριακή | 12 Σεπ | Green Bay Packers |  | 3 | @ | 38 |  | New Orleans Saints | | 23:25 | |
1 | Δευτέρα | 13 Σεπ | Chicago Bears |  | 14 | @ | 34 |  | Los Angeles Rams | | 3:20 | |
1 | Τρίτη | 14 Σεπ | Baltimore Ravens |  | 27 | OT | 33 |  | Las Vegas Raiders | | 3:15 | |
| | | | | | | | | | | | |
WEEK 2 |
2 | Παρασκευή | 17 Σεπ | New York Giants |  | 29 | @ | 30 |  | Washington Football Team | | 3:20 | |
2 | Κυριακή | 19 Σεπ | New Orleans Saints |  | 7 | @ | 26 |  | Carolina Panthers | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Cincinnati Bengals |  | 17 | @ | 20 |  | Chicago Bears | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Houston Texans |  | 21 | @ | 31 |  | Cleveland Browns | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Los Angeles Rams |  | 27 | @ | 24 |  | Indianapolis Colts | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Denver Broncos |  | 23 | @ | 13 |  | Jacksonville Jaguars | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Buffalo Bills |  | 35 | @ | 0 |  | Miami Dolphins | | 20:00 | |
2 | Κυριακή | 19 Σεπ | New England Patriots |  | 25 | @ | 6 |  | New York Jets | | 20:00 | |
2 | Κυριακή | 19 Σεπ | San Francisco 49ers |  | 17 | @ | 11 |  | Philadelphia Eagles | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Las Vegas Raiders |  | 26 | @ | 17 |  | Pittsburgh Steelers | | 20:00 | |
2 | Κυριακή | 19 Σεπ | Minnesota Vikings |  | 33 | @ | 34 |  | Arizona Cardinals | | 23:05 | |
2 | Κυριακή | 19 Σεπ | Atlanta Falcons |  | 25 | @ | 48 |  | Tampa Bay Buccaneers | | 23:05 | |
2 | Κυριακή | 19 Σεπ | Dallas Cowboys |  | 20 | @ | 17 |  | Los Angeles Chargers | | 23:25 | |
2 | Κυριακή | 19 Σεπ | Tennessee Titans |  | 33 | OT | 30 |  | Seattle Seahawks | | 23:25 | |
2 | Δευτέρα | 20 Σεπ | Kansas City Chiefs |  | 35 | @ | 36 |  | Baltimore Ravens | | 3:20 | |
2 | Τρίτη | 21 Σεπ | Detroit Lions |  | 17 | @ | 35 |  | Green Bay Packers | | 3:15 | |
| | | | | | | | | | | | |
WEEK 3 |
3 | Παρασκευή | 24 Σεπ | Carolina Panthers |  | 24 | @ | 9 |  | Houston Texans | | 3:20 | |
3 | Κυριακή | 26 Σεπ | Washington Football Team |  | 21 | @ | 43 |  | Buffalo Bills | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Chicago Bears |  | 6 | @ | 26 |  | Cleveland Browns | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Baltimore Ravens |  | 19 | @ | 17 |  | Detroit Lions | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Arizona Cardinals |  | 31 | @ | 19 |  | Jacksonville Jaguars | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Los Angeles Chargers |  | 30 | @ | 24 |  | Kansas City Chiefs | | 19:00 | |
3 | Κυριακή | 26 Σεπ | New Orleans Saints |  | 28 | @ | 13 |  | New England Patriots | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Atlanta Falcons |  | 17 | @ | 14 |  | New York Giants | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Cincinnati Bengals |  | 24 | @ | 10 |  | Pittsburgh Steelers | | 19:00 | |
3 | Κυριακή | 26 Σεπ | Indianapolis Colts |  | 16 | @ | 25 |  | Tennessee Titans | | 19:00 | |
3 | Κυριακή | 26 Σεπ | New York Jets |  | 0 | @ | 26 |  | Denver Broncos | | 22:05 | |
3 | Κυριακή | 26 Σεπ | Miami Dolphins |  | 28 | OT | 31 |  | Las Vegas Raiders | | 22:05 | |
3 | Κυριακή | 26 Σεπ | Tampa Bay Buccaneers |  | 24 | @ | 34 |  | Los Angeles Rams | | 22:25 | |
3 | Κυριακή | 26 Σεπ | Seattle Seahawks |  | 17 | @ | 30 |  | Minnesota Vikings | | 22:25 | |
3 | Δευτέρα | 27 Σεπ | Green Bay Packers |  | 30 | @ | 28 |  | San Francisco 49ers | | 2:20 | |
3 | Τρίτη | 28 Σεπ | Philadelphia Eagles |  | 21 | @ | 41 |  | Dallas Cowboys | | 2:15 | |
| | | | | | | | | | | | |
WEEK 4 |
4 | Παρασκευή | 1 Οκτ | Jacksonville Jaguars |  | 21 | @ | 24 |  | Cincinnati Bengals | | 2:20 | |
4 | Κυριακή | 3 Οκτ | Washington Football Team |  | 34 | @ | 30 |  | Atlanta Falcons | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Houston Texans |  | 0 | @ | 40 |  | Buffalo Bills | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Detroit Lions |  | 14 | @ | 24 |  | Chicago Bears | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Carolina Panthers |  | 28 | @ | 36 |  | Dallas Cowboys | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Indianapolis Colts |  | 27 | @ | 17 |  | Miami Dolphins | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Cleveland Browns |  | 14 | @ | 7 |  | Minnesota Vikings | | 20:00 | |
4 | Κυριακή | 3 Οκτ | New York Giants |  | 27 | OT | 21 |  | New Orleans Saints | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Tennessee Titans |  | 24 | OT | 27 |  | New York Jets | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Kansas City Chiefs |  | 42 | @ | 30 |  | Philadelphia Eagles | | 20:00 | |
4 | Κυριακή | 3 Οκτ | Arizona Cardinals |  | 37 | @ | 20 |  | Los Angeles Rams | | 23:05 | |
4 | Κυριακή | 3 Οκτ | Seattle Seahawks |  | 28 | @ | 21 |  | San Francisco 49ers | | 23:05 | |
4 | Κυριακή | 3 Οκτ | Baltimore Ravens |  | 23 | @ | 7 |  | Denver Broncos | | 23:25 | |
4 | Κυριακή | 3 Οκτ | Pittsburgh Steelers |  | 17 | @ | 27 |  | Green Bay Packers | | 23:25 | |
4 | Δευτέρα | 4 Οκτ | Tampa Bay Buccaneers |  | 19 | @ | 17 |  | New England Patriots | | 3:20 | |
4 | Τρίτη | 5 Οκτ | Las Vegas Raiders |  | 14 | @ | 28 |  | Los Angeles Chargers | | 3:15 | |
| | | | | | | | | | | | |
WEEK 5 |
5 | Παρασκευή | 8 Οκτ | Los Angeles Rams |  | 26 | @ | 17 |  | Seattle Seahawks | | 3:20 | |
5 | Κυριακή | 10 Οκτ | New York Jets |  | 20 | @ | 27 |  | Atlanta Falcons | | 16:30 | |
5 | Κυριακή | 10 Οκτ | Philadelphia Eagles |  | 21 | @ | 18 |  | Carolina Panthers | | 20:00 | |
5 | Κυριακή | 10 Οκτ | Green Bay Packers |  | 25 | OT | 22 |  | Cincinnati Bengals | | 20:00 | |
5 | Κυριακή | 10 Οκτ | New England Patriots |  | 25 | @ | 22 |  | Houston Texans | | 20:00 | |
5 | Κυριακή | 10 Οκτ | Tennessee Titans |  | 37 | @ | 19 |  | Jacksonville Jaguars | | 20:00 | |
5 | Κυριακή | 10 Οκτ | Detroit Lions |  | 17 | @ | 19 |  | Minnesota Vikings | | 20:00 | |
5 | Κυριακή | 10 Οκτ | Denver Broncos |  | 19 | @ | 27 |  | Pittsburgh Steelers | | 20:00 | |
5 | Κυριακή | 10 Οκτ | Miami Dolphins |  | 17 | @ | 45 |  | Tampa Bay Buccaneers | | 20:00 | |
5 | Κυριακή | 10 Οκτ | New Orleans Saints |  | 33 | @ | 22 |  | Washington Football Team | | 20:00 | |
5 | Κυριακή | 10 Οκτ | Cleveland Browns |  | 42 | @ | 47 |  | Los Angeles Chargers | | 23:05 | |
5 | Κυριακή | 10 Οκτ | Chicago Bears |  | 20 | @ | 9 |  | Las Vegas Raiders | | 23:05 | |
5 | Κυριακή | 10 Οκτ | San Francisco 49ers |  | 10 | @ | 17 |  | Arizona Cardinals | | 23:25 | |
5 | Κυριακή | 10 Οκτ | New York Giants |  | 20 | @ | 44 |  | Dallas Cowboys | | 23:25 | |
5 | Δευτέρα | 11 Οκτ | Buffalo Bills |  | 38 | @ | 20 |  | Kansas City Chiefs | | 3:20 | |
5 | Τρίτη | 12 Οκτ | Indianapolis Colts |  | 25 | OT | 31 |  | Baltimore Ravens | | 3:15 | |
| | | | | | | | | | | | |
WEEK 6 |
6 | Παρασκευή | 15 Οκτ | Tampa Bay Buccaneers |  | 28 | @ | 22 |  | Philadelphia Eagles | | 3:20 | |
6 | Κυριακή | 17 Οκτ | Miami Dolphins |  | 20 | @ | 23 |  | Jacksonville Jaguars | | 16:30 | |
6 | Κυριακή | 17 Οκτ | Los Angeles Chargers |  | 6 | @ | 34 |  | Baltimore Ravens | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Minnesota Vikings |  | 34 | OT | 28 |  | Carolina Panthers | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Green Bay Packers |  | 24 | @ | 14 |  | Chicago Bears | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Cincinnati Bengals |  | 31 | @ | 11 |  | Detroit Lions | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Houston Texans |  | 3 | @ | 31 |  | Indianapolis Colts | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Los Angeles Rams |  | 37 | @ | 11 |  | New York Giants | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Kansas City Chiefs |  | 31 | @ | 13 |  | Washington Football Team | | 20:00 | |
6 | Κυριακή | 17 Οκτ | Arizona Cardinals |  | 37 | @ | 14 |  | Cleveland Browns | | 23:05 | |
6 | Κυριακή | 17 Οκτ | Las Vegas Raiders |  | 34 | @ | 24 |  | Denver Broncos | | 23:25 | |
6 | Κυριακή | 17 Οκτ | Dallas Cowboys |  | 35 | OT | 29 |  | New England Patriots | | 23:25 | |
6 | Δευτέρα | 18 Οκτ | Seattle Seahawks |  | 20 | OT | 23 |  | Pittsburgh Steelers | | 3:20 | |
6 | Τρίτη | 19 Οκτ | Buffalo Bills |  | 31 | @ | 34 |  | Tennessee Titans | | 3:15 | |
BYE | ATL  | NYJ  | NO  | SF  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 7 |
7 | Παρασκευή | 22 Οκτ | Denver Broncos |  | 14 | @ | 17 |  | Cleveland Browns | | 3:20 | |
7 | Κυριακή | 24 Οκτ | Cincinnati Bengals |  | 41 | @ | 17 |  | Baltimore Ravens | | 20:00 | |
7 | Κυριακή | 24 Οκτ | Washington Football Team |  | 10 | @ | 24 |  | Green Bay Packers | | 20:00 | |
7 | Κυριακή | 24 Οκτ | Atlanta Falcons |  | 30 | @ | 28 |  | Miami Dolphins | | 20:00 | |
7 | Κυριακή | 24 Οκτ | New York Jets |  | 13 | @ | 54 |  | New England Patriots | | 20:00 | |
7 | Κυριακή | 24 Οκτ | Carolina Panthers |  | 3 | @ | 25 |  | New York Giants | | 20:00 | |
7 | Κυριακή | 24 Οκτ | Kansas City Chiefs |  | 3 | @ | 27 |  | Tennessee Titans | | 20:00 | |
7 | Κυριακή | 24 Οκτ | Detroit Lions |  | 19 | @ | 28 |  | Los Angeles Rams | | 23:05 | |
7 | Κυριακή | 24 Οκτ | Philadelphia Eagles |  | 22 | @ | 33 |  | Las Vegas Raiders | | 23:05 | |
7 | Κυριακή | 24 Οκτ | Houston Texans |  | 5 | @ | 31 |  | Arizona Cardinals | | 23:25 | |
7 | Κυριακή | 24 Οκτ | Chicago Bears |  | 3 | @ | 38 |  | Tampa Bay Buccaneers | | 23:25 | |
7 | Δευτέρα | 25 Οκτ | Indianapolis Colts |  | 30 | @ | 18 |  | San Francisco 49ers | | 3:20 | |
7 | Τρίτη | 26 Οκτ | New Orleans Saints |  | 13 | @ | 10 |  | Seattle Seahawks | | 3:15 | |
BYE | BUF  | DAL  | JAX  | LAC  | MIN  | PIT  | | | | | | |
| | | | | | | | | | | | |
WEEK 8 |
8 | Παρασκευή | 29 Οκτ | Green Bay Packers |  | 24 | @ | 21 |  | Arizona Cardinals | | 3:20 | |
8 | Κυριακή | 31 Οκτ | Carolina Panthers |  | 19 | @ | 13 |  | Atlanta Falcons | | 20:00 | |
8 | Κυριακή | 31 Οκτ | Miami Dolphins |  | 11 | @ | 26 |  | Buffalo Bills | | 20:00 | |
8 | Κυριακή | 31 Οκτ | San Francisco 49ers |  | 33 | @ | 22 |  | Chicago Bears | | 20:00 | |
8 | Κυριακή | 31 Οκτ | Pittsburgh Steelers |  | 15 | @ | 10 |  | Cleveland Browns | | 20:00 | |
8 | Κυριακή | 31 Οκτ | Philadelphia Eagles |  | 44 | @ | 6 |  | Detroit Lions | | 20:00 | |
8 | Κυριακή | 31 Οκτ | Los Angeles Rams |  | 38 | @ | 22 |  | Houston Texans | | 20:00 | |
8 | Κυριακή | 31 Οκτ | Tennessee Titans |  | 34 | OT | 31 |  | Indianapolis Colts | | 20:00 | |
8 | Κυριακή | 31 Οκτ | Cincinnati Bengals |  | 31 | @ | 34 |  | New York Jets | | 20:00 | |
8 | Κυριακή | 31 Οκτ | New England Patriots |  | 27 | @ | 24 |  | Los Angeles Chargers | | 23:05 | |
8 | Κυριακή | 31 Οκτ | Jacksonville Jaguars |  | 7 | @ | 31 |  | Seattle Seahawks | | 23:05 | |
8 | Κυριακή | 31 Οκτ | Washington Football Team |  | 10 | @ | 17 |  | Denver Broncos | | 23:25 | |
8 | Κυριακή | 31 Οκτ | Tampa Bay Buccaneers |  | 27 | @ | 36 |  | New Orleans Saints | | 23:25 | |
8 | Δευτέρα | 1 Νοε | Dallas Cowboys |  | 20 | @ | 16 |  | Minnesota Vikings | | 3:20 | |
8 | Τρίτη | 2 Νοε | New York Giants |  | 17 | @ | 20 |  | Kansas City Chiefs | | 3:15 | |
BYE | BAL  | LV  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 9 | |
9 | Παρασκευή | 5 Νοε | New York Jets |  | 30 | @ | 45 |  | Indianapolis Colts | | 3:20 | |
9 | Κυριακή | 7 Νοε | Minnesota Vikings |  | 31 | OT | 34 |  | Baltimore Ravens | | 20:00 | |
9 | Κυριακή | 7 Νοε | New England Patriots |  | 24 | @ | 6 |  | Carolina Panthers | | 20:00 | |
9 | Κυριακή | 7 Νοε | Cleveland Browns |  | 41 | @ | 16 |  | Cincinnati Bengals | | 20:00 | |
9 | Κυριακή | 7 Νοε | Denver Broncos |  | 30 | @ | 16 |  | Dallas Cowboys | | 20:00 | |
9 | Κυριακή | 7 Νοε | Buffalo Bills |  | 6 | @ | 9 |  | Jacksonville Jaguars | | 20:00 | |
9 | Κυριακή | 7 Νοε | Houston Texans |  | 9 | @ | 17 |  | Miami Dolphins | | 20:00 | |
9 | Κυριακή | 7 Νοε | Atlanta Falcons |  | 27 | @ | 25 |  | New Orleans Saints | | 20:00 | |
9 | Κυριακή | 7 Νοε | Las Vegas Raiders |  | 16 | @ | 23 |  | New York Giants | | 20:00 | |
9 | Κυριακή | 7 Νοε | Los Angeles Chargers |  | 27 | @ | 24 |  | Philadelphia Eagles | | 23:05 | |
9 | Κυριακή | 7 Νοε | Green Bay Packers |  | 7 | @ | 13 |  | Kansas City Chiefs | | 23:25 | |
9 | Κυριακή | 7 Νοε | Arizona Cardinals |  | 31 | @ | 17 |  | San Francisco 49ers | | 23:25 | |
9 | Δευτέρα | 8 Νοε | Tennessee Titans |  | 28 | @ | 16 |  | Los Angeles Rams | | 3:20 | |
9 | Τρίτη | 9 Νοε | Chicago Bears |  | 27 | @ | 29 |  | Pittsburgh Steelers | | 3:15 | |
BYE | DET  | TB  | WAS  | SEA  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 10 | |
10 | Παρασκευή | 12 Νοε | Baltimore Ravens |  | 10 | @ | 22 |  | Miami Dolphins | | 3:20 | |
10 | Κυριακή | 14 Νοε | Atlanta Falcons |  | 3 | @ | 43 |  | Dallas Cowboys | | 20:00 | |
10 | Κυριακή | 14 Νοε | Jacksonville Jaguars |  | 17 | @ | 23 |  | Indianapolis Colts | | 20:00 | |
10 | Κυριακή | 14 Νοε | Cleveland Browns |  | 7 | @ | 45 |  | New England Patriots | | 20:00 | |
10 | Κυριακή | 14 Νοε | Buffalo Bills |  | 45 | @ | 17 |  | New York Jets | | 20:00 | |
10 | Κυριακή | 14 Νοε | Detroit Lions |  | 16 | ΤΙΕ | 16 |  | Pittsburgh Steelers | | 20:00 | |
10 | Κυριακή | 14 Νοε | New Orleans Saints |  | 21 | @ | 23 |  | Tennessee Titans | | 20:00 | |
10 | Κυριακή | 14 Νοε | Tampa Bay Buccaneers |  | 19 | @ | 29 |  | Washington Football Team | | 20:00 | |
10 | Κυριακή | 14 Νοε | Carolina Panthers |  | 34 | @ | 10 |  | Arizona Cardinals | | 23:05 | |
10 | Κυριακή | 14 Νοε | Minnesota Vikings |  | 27 | @ | 20 |  | Los Angeles Chargers | | 23:05 | |
10 | Κυριακή | 14 Νοε | Philadelphia Eagles |  | 30 | @ | 13 |  | Denver Broncos | | 23:25 | |
10 | Κυριακή | 14 Νοε | Seattle Seahawks |  | 0 | @ | 17 |  | Green Bay Packers | | 23:25 | |
10 | Δευτέρα | 15 Νοε | Kansas City Chiefs |  | 41 | @ | 14 |  | Las Vegas Raiders | | 3:20 | |
10 | Τρίτη | 16 Νοε | Los Angeles Rams |  | 10 | @ | 31 |  | San Francisco 49ers | | 3:15 | |
BYE | CHI  | NYG  | CIN  | HOU  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 11 | |
11 | Παρασκευή | 19 Νοε | New England Patriots |  | 25 | @ | 0 |  | Atlanta Falcons | | 3:20 | |
11 | Κυριακή | 21 Νοε | Indianapolis Colts |  | 41 | @ | 15 |  | Buffalo Bills | | 20:00 | |
11 | Κυριακή | 21 Νοε | Washington Football Team |  | 27 | @ | 21 |  | Carolina Panthers | | 20:00 | |
11 | Κυριακή | 21 Νοε | Baltimore Ravens |  | 16 | @ | 13 |  | Chicago Bears | | 20:00 | |
11 | Κυριακή | 21 Νοε | Detroit Lions |  | 10 | @ | 13 |  | Cleveland Browns | | 20:00 | |
11 | Κυριακή | 21 Νοε | San Francisco 49ers |  | 30 | @ | 10 |  | Jacksonville Jaguars | | 20:00 | |
11 | Κυριακή | 21 Νοε | Green Bay Packers |  | 31 | @ | 34 |  | Minnesota Vikings | | 20:00 | |
11 | Κυριακή | 21 Νοε | Miami Dolphins |  | 24 | @ | 17 |  | New York Jets | | 20:00 | |
11 | Κυριακή | 21 Νοε | New Orleans Saints |  | 29 | @ | 40 |  | Philadelphia Eagles | | 20:00 | |
11 | Κυριακή | 21 Νοε | Houston Texans |  | 22 | @ | 13 |  | Tennessee Titans | | 23:05 | |
11 | Κυριακή | 21 Νοε | Cincinnati Bengals |  | 32 | @ | 13 |  | Las Vegas Raiders | | 23:05 | |
11 | Κυριακή | 21 Νοε | Dallas Cowboys |  | 9 | @ | 19 |  | Kansas City Chiefs | | 23:25 | |
11 | Κυριακή | 21 Νοε | Arizona Cardinals |  | 23 | @ | 13 |  | Seattle Seahawks | | 23:25 | |
11 | Δευτέρα | 22 Νοε | Pittsburgh Steelers |  | 37 | @ | 41 |  | Los Angeles Chargers | | 3:20 | |
11 | Τρίτη | 23 Νοε | New York Giants |  | 10 | @ | 30 |  | Tampa Bay Buccaneers | | 3:15 | |
BYE | LAR  | DEN  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 12 | |
12 | Πέμπτη | 25 Νοε | Chicago Bears |  | 16 | @ | 14 |  | Detroit Lions | | 19:30 | |
12 | Πέμπτη | 25 Νοε | Las Vegas Raiders |  | 36 | OT | 33 |  | Dallas Cowboys | | 23:30 | |
12 | Παρασκευή | 26 Νοε | Buffalo Bills |  | 31 | @ | 6 |  | New Orleans Saints | | 3:20 | |
12 | Κυριακή | 28 Νοε | Pittsburgh Steelers |  | 10 | @ | 41 |  | Cincinnati Bengals | | 20:00 | |
12 | Κυριακή | 28 Νοε | New York Jets |  | 21 | @ | 14 |  | Houston Texans | | 20:00 | |
12 | Κυριακή | 28 Νοε | Tampa Bay Buccaneers |  | 38 | @ | 31 |  | Indianapolis Colts | | 20:00 | |
12 | Κυριακή | 28 Νοε | Atlanta Falcons |  | 21 | @ | 14 |  | Jacksonville Jaguars | | 20:00 | |
12 | Κυριακή | 28 Νοε | Carolina Panthers |  | 10 | @ | 33 |  | Miami Dolphins | | 20:00 | |
12 | Κυριακή | 28 Νοε | Tennessee Titans |  | 13 | @ | 36 |  | New England Patriots | | 20:00 | |
12 | Κυριακή | 28 Νοε | Philadelphia Eagles |  | 7 | @ | 13 |  | New York Giants | | 20:00 | |
12 | Κυριακή | 28 Νοε | Los Angeles Chargers |  | 13 | @ | 28 |  | Denver Broncos | | 23:05 | |
12 | Κυριακή | 28 Νοε | Los Angeles Rams |  | 28 | @ | 36 |  | Green Bay Packers | | 23:25 | |
12 | Κυριακή | 28 Νοε | Minnesota Vikings |  | 28 | @ | 34 |  | San Francisco 49ers | | 23:25 | |
12 | Δευτέρα | 29 Νοε | Cleveland Browns |  | 10 | @ | 16 |  | Baltimore Ravens | | 3:20 | |
12 | Τρίτη | 30 Νοε | Seattle Seahawks |  | 15 | @ | 17 |  | Washington Football Team | | 3:15 | |
BYE | ARI  | KC  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 13 | |
13 | Παρασκευή | 3 Δεκ | Dallas Cowboys |  | 27 | @ | 17 |  | New Orleans Saints | | 3:20 | |
13 | Κυριακή | 5 Δεκ | Tampa Bay Buccaneers |  | 30 | @ | 17 |  | Atlanta Falcons | | 20:00 | |
13 | Κυριακή | 5 Δεκ | Arizona Cardinals |  | 33 | @ | 22 |  | Chicago Bears | | 20:00 | |
13 | Κυριακή | 5 Δεκ | Los Angeles Chargers |  | 41 | @ | 22 |  | Cincinnati Bengals | | 20:00 | |
13 | Κυριακή | 5 Δεκ | Minnesota Vikings |  | 27 | @ | 29 |  | Detroit Lions | | 20:00 | |
13 | Κυριακή | 5 Δεκ | Indianapolis Colts |  | 31 | @ | 0 |  | Houston Texans | | 20:00 | |
13 | Κυριακή | 5 Δεκ | New York Giants |  | 9 | @ | 20 |  | Miami Dolphins | | 20:00 | |
13 | Κυριακή | 5 Δεκ | Philadelphia Eagles |  | 33 | @ | 18 |  | New York Jets | | 23:05 | |
13 | Κυριακή | 5 Δεκ | Washington Football Team |  | 17 | @ | 15 |  | Las Vegas Raiders | | 23:05 | |
13 | Κυριακή | 5 Δεκ | Jacksonville Jaguars |  | 7 | @ | 37 |  | Los Angeles Rams | | 23:05 | |
13 | Κυριακή | 5 Δεκ | San Francisco 49ers |  | 23 | @ | 30 |  | Seattle Seahawks | | 23:25 | |
13 | Κυριακή | 5 Δεκ | Baltimore Ravens |  | 19 | @ | 20 |  | Pittsburgh Steelers | | 23:25 | |
13 | Δευτέρα | 6 Δεκ | Denver Broncos |  | 9 | @ | 22 |  | Kansas City Chiefs | | 3:20 | |
13 | Τρίτη | 7 Δεκ | New England Patriots |  | 14 | @ | 10 |  | Buffalo Bills | | 3:15 | |
BYE | CAR  | GB  | CLE  | TEN  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 14 | |
14 | Παρασκευή | 10 Δεκ | Pittsburgh Steelers |  | 28 | @ | 36 |  | Minnesota Vikings | | 3:20 | |
14 | Κυριακή | 12 Δεκ | Atlanta Falcons |  | 29 | @ | 21 |  | Carolina Panthers | | 20:00 | |
14 | Κυριακή | 12 Δεκ | Baltimore Ravens |  | 22 | @ | 24 |  | Cleveland Browns | | 20:00 | |
14 | Κυριακή | 12 Δεκ | Seattle Seahawks |  | 33 | @ | 13 |  | Houston Texans | | 20:00 | |
14 | Κυριακή | 12 Δεκ | Las Vegas Raiders |  | 9 | @ | 48 |  | Kansas City Chiefs | | 20:00 | |
14 | Κυριακή | 12 Δεκ | New Orleans Saints |  | 30 | @ | 9 |  | New York Jets | | 20:00 | |
