PLAYOFFS | ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΩΡΑ |
WILD CARD |
1 | Σάββατο | 9 Ιαν | Indianapolis Colts |  | 24 | @ | 27 |  | Buffalo Bills | | 20:05 | |
2 | Σάββατο | 9 Ιαν | Los Angeles Rams |  | 30 | @ | 20 |  | Seattle Seahawks | | 23:40 | |
3 | Κυριακή | 10 Ιαν | Tampa Bay Buccaneers |  | 31 | @ | 23 |  | Washington FT | | 03:15 | |
4 | Κυριακή | 10 Ιαν | Baltimore Ravens |  | 20 | @ | 13 |  | Tennessee Titans | | 20:05 | |
5 | Κυριακή | 10 Ιαν | Chicago Bears |  | 9 | @ | 21 |  | New Orleans Saints | | 23:40 | |
6 | Δευτέρα | 11 Ιαν | Cleveland Browns |  | 48 | @ | 37 |  | Pittsburgh Steelers | | 03:15 | |
| | | | | | | | | | | | |
DIVISIONAL ROUND |
1 | Σάββατο | 16 Ιαν | Los Angeles Rams |  | 18 | @ | 32 |  | Green Bay Packers | | 23:25 | |
2 | Κυριακή | 17 Ιαν | Baltimore Ravens |  | 3 | @ | 17 |  | Buffalo Bills | | 03:15 | |
3 | Κυριακή | 17 Ιαν | Cleveland Browns |  | 17 | @ | 22 |  | Kansas City Chiefs | | 22:05 | |
4 | Δευτέρα | 18 Ιαν | Tampa Bay Buccaneers |  | 30 | @ | 20 |  | New Orleans Saints | | 01:40 | |
| | | | | | | | | | | | |
CONFERENCE CHAMPIONSHIPS |
1 | Κυριακή | 25 Ιαν | Tampa Bay Buccaneers |  | 31 | @ | 27 |  | Green Bay Packers | | 22:05 | |
2 | Κυριακή | 25 Ιαν | Buffalo Bills |  | 24 | @ | 38 |  | Kansas City Chiefs | | 00:40 | |
| | | | | | | | | | | | |
SUPER BOWL LV  |
Δευτέρα | 8 Φεβρουαρίου | Tampa Bay Buccaneers |  | 31 | @ | 9 |  | Kansas City Chiefs | | 01:30 | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK | ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΩΡΑ | |
1 | Παρασκευή | 11 Σεπ | Houston Texans |  | 20 | @ | 34 |  | Kansas City Chiefs | | 3:20 | | |
1 | Κυριακή | 13 Σεπ | Seattle Seahawks |  | 38 | @ | 25 |  | Atlanta Falcons | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | New York Jets |  | 17 | @ | 27 |  | Buffalo Bills | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Chicago Bears |  | 27 | @ | 23 |  | Detroit Lions | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Green Bay Packers |  | 43 | @ | 34 |  | Minnesota Vikings | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Miami Dolphins |  | 11 | @ | 21 |  | New England Patriots | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Philadelphia Eagles |  | 17 | @ | 27 |  | Washington FT | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Las Vegas Raiders |  | 34 | @ | 30 |  | Carolina Panthers | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Indianapolis Colts |  | 20 | @ | 27 |  | Jacksonville Jaguars | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Cleveland Browns |  | 6 | @ | 38 |  | Baltimore Ravens | | 20:00 | | |
1 | Κυριακή | 13 Σεπ | Los Angeles Chargers |  | 16 | @ | 13 |  | Cincinnati Bengals | | 23:05 | | |
1 | Κυριακή | 13 Σεπ | Tampa Bay Buccaneers |  | 23 | @ | 34 |  | New Orleans Saints | | 23:25 | | |
1 | Κυριακή | 13 Σεπ | Arizona Cardinals |  | 24 | @ | 20 |  | San Francisco 49ers | | 23:25 | | |
1 | Δευτέρα | 14 Σεπ | Dallas Cowboys |  | 17 | @ | 20 |  | Los Angeles Rams | | 3:20 | | |
1 | Tρίτη | 15 Σεπ | Pittsburgh Steelers |  | 26 | @ | 16 |  | New York Giants | | 2:10 | | |
1 | Τρίτη | 15 Σεπ | Tennessee Titans |  | 16 | @ | 14 |  | Denver Broncos | | 5:20 | | |
| | | | | | | | | | | | | |
WEEK 2 | |
2 | Παρασκευή | 18 Σεπ | Cincinnati Bengals |  | 30 | @ | 35 |  | Cleveland Browns | | 3:20 | | |
2 | Κυριακή | 20 Σεπ | New York Giants |  | 13 | @ | 17 |  | Chicago Bears | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Atlanta Falcons |  | 39 | @ | 40 |  | Dallas Cowboys | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Detroit Lions |  | 21 | @ | 42 |  | Green Bay Packers | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Jacksonville Jaguars |  | 30 | @ | 33 |  | Tennessee Titans | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Minnesota Vikings |  | 11 | @ | 28 |  | Indianapolis Colts | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Buffalo Bills |  | 31 | @ | 28 |  | Miami Dolphins | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | San Francisco 49ers |  | 31 | @ | 13 |  | New York Jets | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Los Angeles Rams |  | 37 | @ | 19 |  | Philadelphia Eagles | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Denver Broncos |  | 21 | @ | 26 |  | Pittsburgh Steelers | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Carolina Panthers |  | 17 | @ | 31 |  | Tampa Bay Buccaneers | | 20:00 | | |
2 | Κυριακή | 20 Σεπ | Washington FT |  | 15 | @ | 30 |  | Arizona Cardinals | | 23:05 | | |
2 | Κυριακή | 20 Σεπ | Kansas City Chiefs |  | 23 | OT | 20 |  | Los Angeles Chargers | | 23:05 | | |
2 | Κυριακή | 20 Σεπ | Baltimore Ravens |  | 33 | @ | 16 |  | Houston Texans | | 23:25 | | |
2 | Δευτέρα | 21 Σεπ | New England Patriots |  | 30 | @ | 35 |  | Seattle Seahawks | | 3:20 | | |
2 | Τρίτη | 22 Σεπ | New Orleans Saints |  | 24 | @ | 34 |  | Las Vegas Raiders | | 3:15 | | |
| | | | | | | | | | | | | |
WEEK 3 | |
3 | Παρασκευή | 25 Σεπ | Miami Dolphins |  | 31 | @ | 13 |  | Jacksonville Jaguars | | 3:20 | | |
3 | Κυριακή | 27 Σεπ | Chicago Bears |  | 30 | @ | 26 |  | Atlanta Falcons | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Los Angeles Rams |  | 32 | @ | 35 |  | Buffalo Bills | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Washington FT |  | 20 | @ | 34 |  | Cleveland Browns | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Tennessee Titans |  | 31 | @ | 30 |  | Minnesota Vikings | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Las Vegas Raiders |  | 20 | @ | 36 |  | New England Patriots | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | San Francisco 49ers |  | 36 | @ | 9 |  | New York Giants | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Cincinnati Bengals |  | 23 | OT | 23 |  | Philadelphia Eagles | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Houston Texans |  | 21 | @ | 28 |  | Pittsburgh Steelers | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | New York Jets |  | 7 | @ | 36 |  | Indianapolis Colts | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Carolina Panthers |  | 21 | @ | 21 |  | Los Angeles Chargers | | 20:00 | | |
3 | Κυριακή | 27 Σεπ | Tampa Bay Buccaneers |  | 28 | @ | 10 |  | Denver Broncos | | 23:05 | | |
3 | Κυριακή | 27 Σεπ | Detroit Lions |  | 26 | @ | 23 |  | Arizona Cardinals | | 23:25 | | |
3 | Κυριακή | 27 Σεπ | Dallas Cowboys |  | 31 | @ | 38 |  | Seattle Seahawks | | 23:25 | | |
3 | Δευτέρα | 28 Σεπ | Green Bay Packers |  | 37 | @ | 30 |  | New Orleans Saints | | 3:20 | | |
3 | Τρίτη | 29 Σεπ | Kansas City Chiefs |  | 34 | @ | 20 |  | Baltimore Ravens | | 3:15 | | |
| | | | | | | | | | | | | |
WEEK 4 | |
4 | Παρασκευή | 2 Οκτ | Denver Broncos |  | 37 | @ | 28 |  | New York Jets | | 3:20 | | |
4 | Κυριακή | 4 Οκτ | Jacksonville Jaguars |  | 25 | @ | 33 |  | Cincinnati Bengals | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | Cleveland Browns |  | 49 | @ | 38 |  | Dallas Cowboys | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | New Orleans Saints |  | 35 | @ | 29 |  | Detroit Lions | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | Seattle Seahawks |  | 31 | @ | 23 |  | Miami Dolphins | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | Los Angeles Chargers |  | 31 | @ | 38 |  | Tampa Bay Buccaneers | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | Baltimore Ravens |  | 31 | @ | 17 |  | Washington FT | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | Arizona Cardinals |  | 21 | @ | 31 |  | Carolina Panthers | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | Minnesota Vikings |  | 31 | @ | 23 |  | Houston Texans | | 20:00 | | |
4 | Κυριακή | 4 Οκτ | New York Giants |  | 9 | @ | 17 |  | Los Angeles Rams | | 23:05 | | |
4 | Κυριακή | 4 Οκτ | Indianapolis Colts |  | 19 | @ | 11 |  | Chicago Bears | | 23:25 | | |
4 | Κυριακή | 4 Οκτ | Buffalo Bills |  | 30 | @ | 23 |  | Las Vegas Raiders | | 23:25 | | |
4 | Δευτέρα | 5 Οκτ | Philadelphia Eagles |  | 25 | @ | 20 |  | San Francisco 49ers | | 3:20 | | |
4 | Tρίτη | 6 Οκτ | New England Patriots |  | 10 | @ | 26 |  | Kansas City Chiefs | | 2:05 | | |
4 | Τρίτη | 6 Οκτ | Atlanta Falcons |  | 16 | @ | 30 |  | Green Bay Packers | | 3:50 | | |
BYE | TEN  | PIT  | | | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 5 | |
5 | Παρασκευή | 9 Οκτ | Tampa Bay Buccaneers |  | 19 | @ | 20 |  | Chicago Bears | | 3:20 | | |
5 | Κυριακή | 11 Οκτ | Carolina Panthers |  | 23 | @ | 16 |  | Atlanta Falcons | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Las Vegas Raiders |  | 40 | @ | 32 |  | Kansas City Chiefs | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Arizona Cardinals |  | 30 | @ | 10 |  | New York Jets | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Philadelphia Eagles |  | 28 | @ | 39 |  | Pittsburgh Steelers | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Los Angeles Rams |  | 30 | @ | 10 |  | Washington FT | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Cincinnati Bengals |  | 3 | @ | 27 |  | Baltimore Ravens | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Jacksonville Jaguars |  | 14 | @ | 30 |  | Houston Texans | | 20:00 | | |
5 | Κυριακή | 11 Οκτ | Miami Dolphins |  | 43 | @ | 17 |  | San Francisco 49ers | | 23:05 | | |
5 | Κυριακή | 11 Οκτ | Indianapolis Colts |  | 23 | @ | 32 |  | Cleveland Browns | | 23:05 | | |
5 | Κυριακή | 11 Οκτ | New York Giants |  | 34 | @ | 37 |  | Dallas Cowboys | | 23:25 | | |
5 | Δευτέρα | 12 Οκτ | Minnesota Vikings |  | 26 | @ | 27 |  | Seattle Seahawks | | 3:20 | | |
5 | Τρίτη | 13 Οκτ | Los Angeles Chargers |  | 27 | OT | 30 |  | New Orleans Saints | | 3:15 | | |
5 | Τετάρτη | 14 Οκτ | Buffalo Bills |  | 16 | @ | 42 |  | Tennessee Titans | | 2:00 | | |
BYE | DET  | GB  | NE  | DEN  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 6 | |
6 | Κυριακή | 18 Οκτ | Houston Texans |  | 36 | OT | 42 |  | Tennessee Titans | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Cincinnati Bengals |  | 27 | @ | 31 |  | Indianapolis Colts | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Atlanta Falcons |  | 40 | @ | 23 |  | Minnesota Vikings | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Washington FT |  | 19 | @ | 20 |  | New York Giants | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Baltimore Ravens |  | 30 | @ | 28 |  | Philadelphia Eagles | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Cleveland Browns |  | 7 | @ | 38 |  | Pittsburgh Steelers | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Chicago Bears |  | 23 | @ | 17 |  | Carolina Panthers | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Detroit Lions |  | 34 | @ | 16 |  | Jacksonville Jaguars | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | Denver Broncos |  | 18 | @ | 12 |  | New England Patriots | | 20:00 | | |
6 | Κυριακή | 18 Οκτ | New York Jets |  | 0 | @ | 24 |  | Miami Dolphins | | 23:05 | | |
6 | Κυριακή | 18 Οκτ | Green Bay Packers |  | 20 | @ | 38 |  | Tampa Bay Buccaneers | | 23:25 | | |
6 | Δευτέρα | 19 Οκτ | Los Angeles Rams |  | 16 | @ | 24 |  | San Francisco 49ers | | 3:20 | | |
6 | Τρίτη | 20 Οκτ | Kansas City Chiefs |  | 26 | @ | 17 |  | Buffalo Bills | | 00:00 | | |
6 | Τρίτη | 20 Οκτ | Arizona Cardinals |  | 38 | @ | 10 |  | Dallas Cowboys | | 3:15 | | |
BYE | LV  | NO  | SEA  | LAC  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 7 | |
7 | Παρασκευή | 23 Οκτ | New York Giants |  | 21 | @ | 22 |  | Philadelphia Eagles | | 3:20 | | |
7 | Κυριακή | 25 Οκτ | Detroit Lions |  | 23 | @ | 22 |  | Atlanta Falcons | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Cleveland Browns |  | 37 | @ | 34 |  | Cincinnati Bengals | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Carolina Panthers |  | 24 | @ | 27 |  | New Orleans Saints | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Buffalo Bills |  | 18 | @ | 10 |  | New York Jets | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Dallas Cowboys |  | 3 | @ | 25 |  | Washington FT | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Pittsburgh Steelers |  | 27 | @ | 24 |  | Tennessee Titans | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Green Bay Packers |  | 35 | @ | 20 |  | Houston Texans | | 19:00 | | |
7 | Κυριακή | 25 Οκτ | Tampa Bay Buccaneers |  | 45 | @ | 20 |  | Las Vegas Raiders | | 22:05 | | |
7 | Κυριακή | 25 Οκτ | Jacksonville Jaguars |  | 29 | @ | 39 |  | Los Angeles Chargers | | 22:25 | | |
7 | Κυριακή | 25 Οκτ | Kansas City Chiefs |  | 43 | @ | 16 |  | Denver Broncos | | 22:25 | | |
7 | Κυριακή | 25 Οκτ | San Francisco 49ers |  | 33 | @ | 6 |  | New England Patriots | | 22:25 | | |
7 | Δευτέρα | 26 Οκτ | Seattle Seahawks |  | 34 | OT | 37 |  | Arizona Cardinals | | 2:20 | | |
7 | Τρίτη | 27 Οκτ | Chicago Bears |  | 10 | @ | 24 |  | Los Angeles Rams | | 2:15 | | |
BYE | MIA  | BAL  | IND  | MIN  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 8 | |
8 | Παρασκευή | 30 Οκτ | Atlanta Falcons |  | 25 | @ | 17 |  | Carolina Panthers | | 2:20 | | |
8 | Κυριακή | 1 Οκτ | Pittsburgh Steelers |  | 28 | @ | 24 |  | Baltimore Ravens | | 20:00 | | |
8 | Κυριακή | 1 Nοε | New England Patriots |  | 21 | @ | 24 |  | Buffalo Bills | | 20:00 | | |
8 | Κυριακή | 1 Νοε | Tennessee Titans |  | 20 | @ | 31 |  | Cincinnati Bengals | | 20:00 | | |
8 | Κυριακή | 1 Νοε | Las Vegas Raiders |  | 16 | @ | 6 |  | Cleveland Browns | | 20:00 | | |
8 | Κυριακή | 1 Nοε | Indianapolis Colts |  | 41 | @ | 21 |  | Detroit Lions | | 20:00 | | |
8 | Κυριακή | 1 Νοε | Minnesota Vikings |  | 28 | @ | 22 |  | Green Bay Packers | | 20:00 | | |
8 | Κυριακή | 1 Nοε | New York Jets |  | 9 | @ | 35 |  | Kansas City Chiefs | | 20:00 | | |
8 | Κυριακή | 1 Νοε | Los Angeles Rams |  | 17 | @ | 28 |  | Miami Dolphins | | 20:00 | | |
8 | Κυριακή | 1 Nοε | Los Angeles Chargers |  | 30 | @ | 31 |  | Denver Broncos | | 23:05 | | |
8 | Κυριακή | 1 Νοε | New Orleans Saints |  | 26 | OT | 23 |  | Chicago Bears | | 23:25 | | |
8 | Κυριακή | 1 Nοε | San Francisco 49ers |  | 27 | @ | 37 |  | Seattle Seahawks | | 23:25 | | |
8 | Δευτέρα | 2 Nοε | Dallas Cowboys |  | 9 | @ | 23 |  | Philadelphia Eagles | | 3:20 | | |
8 | Τρίτη | 3 Nοε | Tampa Bay Buccaneers |  | | @ | |  | New York Giants | | 3:15 | | |
BYE | JAX  | ARI  | WFT  | HOU  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 9 | |
9 | Παρασκευή | 6 Nοε | Green Bay Packers |  | 34 | @ | 17 |  | San Francisco 49ers | | 3:20 | | |
9 | Κυριακή | 8 Nοε | Denver Broncos |  | 27 | @ | 34 |  | Atlanta Falcons | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Seattle Seahawks |  | 34 | @ | 44 |  | Buffalo Bills | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Chicago Bears |  | 17 | @ | 24 |  | Tennessee Titans | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Baltimore Ravens |  | 24 | @ | 10 |  | Indianapolis Colts | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Carolina Panthers |  | 31 | @ | 33 |  | Kansas City Chiefs | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Detroit Lions |  | 20 | @ | 34 |  | Minnesota Vikings | | 20:00 | | |
9 | Κυριακή | 8 Nοε | New York Giants |  | 23 | @ | 20 |  | Washington FT | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Houston Texans |  | 27 | @ | 25 |  | Jacksonville Jaguars | | 20:00 | | |
9 | Κυριακή | 8 Nοε | Las Vegas Raiders |  | 31 | @ | 26 |  | Los Angeles Chargers | | 23:05 | | |
9 | Κυριακή | 8 Nοε | Pittsburgh Steelers |  | 24 | @ | 19 |  | Dallas Cowboys | | 23:25 | | |
9 | Κυριακή | 8 Nοε | Miami Dolphins |  | 34 | @ | 31 |  | Arizona Cardinals | | 23:25 | | |
9 | Δευτέρα | 9 Nοε | New Orleans Saints |  | 38 | @ | 3 |  | Tampa Bay Buccaneers | | 3:20 | | |
9 | Τρίτη | 10 Nοε | New England Patriots |  | | @ | |  | New York Jets | | 3:15 | | |
BYE | CIN  | CLE  | LAR  | PHI  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 10 | |
10 | Παρασκευή | 13 Nοε | Indianapolis Colts |  | 34 | @ | 17 |  | Tennessee Titans | | 3:20 | | |
10 | Κυριακή | 15 Nοε | Houston Texans |  | 7 | @ | 10 |  | Cleveland Browns | | 20:00 | | |
10 | Κυριακή | 15 Nοε | Washington FT |  | 27 | @ | 30 |  | Detroit Lions | | 20:00 | | |
10 | Κυριακή | 15 Nοε | Jacksonville Jaguars |  | 20 | @ | 24 |  | Green Bay Packers | | 20:00 | | |
10 | Κυριακή | 15 Nοε | Philadelphia Eagles |  | 17 | @ | 27 |  | New York Giants | | 20:00 | | |
10 | Κυριακή | 15 Nοε | Tampa Bay Buccaneers |  | 46 | @ | 23 |  | Carolina Panthers | | 20:00 | | |
10 | Κυριακή | 15 Nοε | Denver Broncos |  | 12 | @ | 37 |  | Las Vegas Raiders | | 23:05 | | |
10 | Κυριακή | 15 Nοε | Los Angeles Chargers |  | 21 | @ | 29 |  | Miami Dolphins | | 23:05 | | |
10 | Κυριακή | 15 Nοε | Buffalo Bills |  | 30 | @ | 32 |  | Arizona Cardinals | | 23:05 | | |
10 | Κυριακή | 15 Nοε | Seattle Seahawks |  | 16 | @ | 23 |  | Los Angeles Rams | | 23:25 | | |
10 | Κυριακή | 15 Nοε | Cincinnati Bengals |  | 10 | @ | 36 |  | Pittsburgh Steelers | | 23:25 | | |
10 | Κυριακή | 15 Nοε | San Francisco 49ers |  | 13 | @ | 27 |  | New Orleans Saints | | 23:25 | | |
10 | Δευτέρα | 16 Nοε | Baltimore Ravens |  | 17 | @ | 23 |  | New England Patriots | | 3:20 | | |
10 | Τρίτη | 17 Nοε | Minnesota Vikings |  | 19 | @ | 13 |  | Chicago Bears | | 3:15 | | |
BYE | ATL  | DAL  | KC  | NYJ  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 11 | |
11 | Παρασκευή | 20 Νοε | Arizona Cardinals |  | 21 | @ | 28 |  | Seattle Seahawks | | 3:20 | | |
11 | Κυριακή | 22 Nοε | Philadelphia Eagles |  | 17 | @ | 22 |  | Cleveland Browns | | 20:00 | | |
11 | Κυριακή | 22 Nοε | Atlanta Falcons |  | 9 | @ | 24 |  | New Orleans Saints | | 20:00 | | |
11 | Κυριακή | 22 Nοε | Cincinnati Bengals |  | 9 | @ | 20 |  | Washington FT | | 20:00 | | |
11 | Κυριακή | 22 Nοε | Detroit Lions |  | 0 | @ | 20 |  | Carolina Panthers | | 20:00 | | |
11 | Κυριακή | 22 Nοε | Pittsburgh Steelers |  | 27 | @ | 3 |  | Jacksonville Jaguars | | 20:00 | | |
11 | Κυριακή | 22 Nοε | Tennessee Titans |  | 30 | OT | 24 |  | Baltimore Ravens | | 20:00 | | |
11 | Κυριακή | 22 Nοε | New England Patriots |  | 20 | @ | 27 |  | Houston Texans | | 20:00 | | |
11 | Κυριακή | Κυριακή | Miami Dolphins |  | 13 | @ | 20 |  | Denver Broncos | | 23:05 | | |
11 | Κυριακή | 22 Nοε | New York Jets |  | 28 | @ | 34 |  | Los Angeles Chargers | | 23:05 | | |
11 | Κυριακή | 22 Nοε | Dallas Cowboys |  | 31 | @ | 28 |  | Minnesota Vikings | | 23:25 | | |
11 | Κυριακή | 22 Nοε | Green Bay Packers |  | 31 | OT | 34 |  | Indianapolis Colts | | 23:25 | | |
11 | Δευτέρα | 23 Nοε | Kansas City Chiefs |  | 35 | @ | 31 |  | Las Vegas Raiders | | 3:20 | | |
11 | Τρίτη | 24 Nοε | Los Angeles Rams |  | 27 | @ | 24 |  | Tampa Bay Buccaneers | | 3:15 | | |
BYE | BUF  | CHI  | SF  | NYG  | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 12 | |
12 | Πέμπτη | 26 Νοε | Houston Texans |  | 41 | @ | 25 |  | Detroit Lions | | 19:30 | | |
12 | Πέμπτη | 26 Νοε | Washington FT |  | 41 | @ | 16 |  | Dallas Cowboys | | 23:30 | | |
12 | Κυριακή | 29 Νοε | Las Vegas Raiders |  | 6 | @ | 43 |  | Atlanta Falcons | | 20:00 | | |
12 | Κυριακή | 29 Νοε | Los Angeles Chargers |  | 17 | @ | 27 |  | Buffalo Bills | | 20:00 | | |
12 | Κυριακή | 29 Νοε | New York Giants |  | 19 | @ | 17 |  | Cincinnati Bengals | | 20:00 | | |
12 | Κυριακή | 29 Νοε | Tennessee Titans |  | 45 | @ | 26 |  | Indianapolis Colts | | 20:00 | | |
12 | Κυριακή | 29 Νοε | Carolina Panthers |  | 27 | @ | 28 |  | Minnesota Vikings | | 20:00 | | |
12 | Κυριακή | 29 Νοε | Arizona Cardinals |  | 17 | @ | 20 |  | New England Patriots | | 20:00 | | |
12 | Κυριακή | 29 Νοε | Miami Dolphins |  | 20 | @ | 3 |  | New York Jets | | 20:00 | | |
12 | Κυριακή | 29 Νοε | Cleveland Browns |  | 27 | @ | 25 |  | Jacksonville Jaguars | | 20:00 | | |
12 | Κυριακή | 29 Νοε | New Orleans Saints |  | 31 | @ | 3 |  | Denver Broncos | | 23:05 | | |
12 | Κυριακή | 29 Νοε | San Francisco 49ers |  | 23 | @ | 20 |  | Los Angeles Rams | | 23:05 | | |
12 | Κυριακή | 29 Νοε | Kansas City Chiefs |  | 27 | @ | 24 |  | Tampa Bay Buccaneers | | 23:25 | | |
12 | Δευτέρα | 30 Νοε | Chicago Bears |  | 25 | @ | 41 |  | Green Bay Packers | | 3:20 | | |
12 | Τρίτη | 1 Δεκ | Seattle Seahawks |  | 23 | @ | 17 |  | Philadelphia Eagles | | 3:15 | | |
12 | Τετάρτη | 2 Δεκ | Baltimore Ravens |  | 14 | @ | 19 |  | Pittsburgh Steelers | | 22:40 | | |
| | | | | | | | | | | | | |
WEEK 13 | |
13 | Κυριακή | 6 Δεκ | New Orleans Saints |  | 21 | @ | 16 |  | Atlanta Falcons | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Detroit Lions |  | 34 | @ | 30 |  | Chicago Bears | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Cleveland Browns |  | 41 | @ | 35 |  | Tennessee Titans | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Cincinnati Bengals |  | 7 | @ | 19 |  | Miami Dolphins | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Jacksonville Jaguars |  | 24 | OT | 27 |  | Minnesota Vikings | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Las Vegas Raiders |  | 31 | @ | 28 |  | New York Jets | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Indianapolis Colts |  | 26 | @ | 20 |  | Houston Texans | | 20:00 | | |
13 | Κυριακή | 6 Δεκ | Los Angeles Rams |  | 38 | @ | 28 |  | Arizona Cardinals | | 23:05 | | |
13 | Κυριακή | 6 Δεκ | New York Giants |  | 17 | @ | 12 |  | Seattle Seahawks | | 23:05 | | |
13 | Κυριακή | 6 Δεκ | Philadelphia Eagles |  | 16 | @ | 30 |  | Green Bay Packers | | 23:25 | | |
13 | Κυριακή | 6 Δεκ | New England Patriots |  | 45 | @ | 0 |  | Los Angeles Chargers | | 23:25 | | |
13 | Δευτέρα | 7 Δεκ | Denver Broncos |  | 16 | @ | 22 |  | Kansas City Chiefs | | 3:20 | | |
13 | Τρίτη | 8 Δεκ | Washington FT |  | 23 | @ | 16 |  | Pittsburgh Steelers | | 00:00 | | |
13 | Τρίτη | 8 Δεκ | Buffalo Bills |  | 34 | @ | 24 |  | San Francisco 49ers | | 3:15 | | |
13 | Τετάρτη | 9 Δεκ | Dallas Cowboys |  | 17 | @ | 34 |  | Baltimore Ravens | | 3:05 | | |
BYE | TB  | CAR  | | | | | | | | | | | |
| | | | | | | | | | | | | |
WEEK 14 | |
