PLAYOFFS | ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΩΡΑ |
WILD CARD |
1 | Σάββατο | 14 Ιαν | Seattle Seahawks |  | 23 | @ | 41 |  | San Francisco 49ers | | 23:30 | |
2 | Κυριακή | 15 Ιαν | Los Angeles Chargers |  | 30 | @ | 31 |  | Jacksonville Jaguars | | 03:15 | |
3 | Κυριακή | 15 Ιαν | Miami Dolphins |  | 31 | @ | 34 |  | Buffalo Bills | | 20:00 | |
4 | Κυριακή | 15 Ιαν | New York Giants |  | 31 | @ | 24 |  | Minnesota Vikings | | 23:30 | |
5 | Δευτέρα | 16 Ιαν | Baltimore Ravens |  | 17 | @ | 24 |  | Cincinnati Bengals | | 03:15 | |
6 | Τρίτη | 17 Ιαν | Dallas Cowboys |  | 31 | @ | 14 |  | Tampa Bay Buccaneers | | 03:15 | |
| | | | | | | | | | | | |
DIVISIONAL ROUND |
1 | Σάββατο | 21 Ιαν | Jacksonville Jaguars |  | 20 | @ | 27 |  | Kansas City Chiefs | | 23:35 | |
2 | Κυριακή | 22 Ιαν | New York Giants |  | 7 | @ | 38 |  | Philadelphia Eagles | | 03:15 | |
3 | Κυριακή | 22 Ιαν | Cincinnati Bengals |  | 27 | @ | 10 |  | Buffalo Bills | | 22:00 | |
4 | Δευτέρα | 23 Ιαν | Dallas Cowboys |  | 12 | @ | 19 |  | San Francisco 49ers | | 01:40 | |
| | | | | | | | | | | | |
CONFERENCE CHAMPIONSHIPS |
1 | Κυριακή | 29 Ιαν | San Francisco 49ers |  | 7 | @ | 31 |  | Philadelphia Eagles | | 22:00 | |
2 | Δευτέρα | 30 Ιαν | Cincinnati Bengals |  | 20 | @ | 23 |  | Kansas City Chiefs | | 01:30 | |
| | | | | | | | | | | | |
SUPER BOWL LVIΙ  |
Δευτέρα | 13 Φεβρουαρίου | Kansas City Chiefs |  | | N | |  | Philadelphia Eagles | | 01:30 | |
WEEK | DATE | GAME | TIME |
1 | Παρασκευή | 09 Σεπ | Buffalo Bills |  | 31 | @ | 10 |  | Los Angeles Rams | | 3:15 | |
1 | Κυριακή | 11 Σεπ | New Orleans Saints |  | 27 | @ | 26 |  | Atlanta Falcons | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Cleveland Browns |  | 26 | @ | 24 |  | Carolina Panthers | | 20:00 | |
1 | Κυριακή | 11 Σεπ | San Francisco 49ers |  | 10 | @ | 19 |  | Chicago Bears | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Pittsburgh Steelers |  | 23 | OT | 20 |  | Cincinnati Bengals | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Philadelphia Eagles |  | 38 | @ | 35 |  | Detroit Lions | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Indianapolis Colts |  | 20 | OT | 20 |  | Houston Texans | | 20:00 | |
1 | Κυριακή | 11 Σεπ | New England Patriots |  | 7 | @ | 20 |  | Miami Dolphins | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Baltimore Ravens |  | 24 | @ | 9 |  | New York Jets | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Jacksonville Jaguars |  | 22 | @ | 28 |  | Washington Commanders | | 20:00 | |
1 | Κυριακή | 11 Σεπ | Kansas City Chiefs |  | 44 | @ | 21 |  | Arizona Cardinals | | 23:25 | |
1 | Κυριακή | 11 Σεπ | Las Vegas Raiders |  | 19 | @ | 24 |  | Los Angeles Chargers | | 23:25 | |
1 | Κυριακή | 11 Σεπ | Green Bay Packers |  | 7 | @ | 23 |  | Minnesota Vikings | | 23:25 | |
1 | Κυριακή | 11 Σεπ | New York Giants |  | 21 | @ | 20 |  | Tennessee Titans | | 23:25 | |
1 | Δευτέρα | 12 Σεπ | Tampa Bay Buccaneers |  | 19 | @ | 3 |  | Dallas Cowboys | | 3:20 | |
1 | Τρίτη | 13 Σεπ | Denver Broncos |  | 16 | @ | 17 |  | Seattle Seahawks | | 3:15 | |
| | | | | | | | | | | | |
WEEK 2 |
2 | Παρασκευή | 16 Σεπ | Los Angeles Chargers |  | 24 | @ | 27 |  | Kansas City Chiefs | | 3:15 | |
2 | Κυριακή | 18 Σεπ | Miami Dolphins |  | 42 | @ | 38 |  | Baltimore Ravens | | 20:00 | |
2 | Κυριακή | 18 Σεπ | New York Jets |  | 31 | @ | 30 |  | Cleveland Browns | | 20:00 | |
2 | Κυριακή | 18 Σεπ | Washington Commanders |  | 27 | @ | 36 |  | Detroit Lions | | 20:00 | |
2 | Κυριακή | 18 Σεπ | Indianapolis Colts |  | 0 | @ | 24 |  | Jacksonville Jaguars | | 20:00 | |
2 | Κυριακή | 18 Σεπ | Tampa Bay Buccaneers |  | 20 | @ | 10 |  | New Orleans Saints | | 20:00 | |
2 | Κυριακή | 18 Σεπ | Carolina Panthers |  | 16 | @ | 19 |  | New York Giants | | 20:00 | |
2 | Κυριακή | 18 Σεπ | New England Patriots |  | 17 | @ | 14 |  | Pittsburgh Steelers | | 20:00 | |
2 | Κυριακή | 18 Σεπ | Atlanta Falcons |  | 27 | @ | 31 |  | Los Angeles Rams | | 23:05 | |
2 | Κυριακή | 18 Σεπ | Seattle Seahawks |  | 7 | @ | 27 |  | San Francisco 49ers | | 23:05 | |
2 | Κυριακή | 18 Σεπ | Cincinnati Bengals |  | 17 | @ | 20 |  | Dallas Cowboys | | 23:25 | |
2 | Κυριακή | 18 Σεπ | Houston Texans |  | 9 | @ | 16 |  | Denver Broncos | | 23:25 | |
2 | Κυριακή | 18 Σεπ | Arizona Cardinals |  | 29 | OT | 23 |  | Las Vegas Raiders | | 23:25 | |
2 | Κυριακή | 18 Σεπ | Chicago Bears |  | 10 | @ | 27 |  | Green Bay Packers | | 3:20 | |
2 | Δευτέρα | 19 Σεπ | Tennessee Titans |  | 7 | @ | 41 |  | Buffalo Bills | | 2:15 | |
2 | Τρίτη | 20 Σεπ | Minnesota Vikings |  | 7 | @ | 24 |  | Philadelphia Eagles | | 3:30 | |
| | | | | | | | | | | | |
WEEK 3 |
3 | Παρασκευή | 23 Σεπ | Pittsburgh Steelers |  | 17 | @ | 29 |  | Cleveland Browns | | 3:15 | |
3 | Κυριακή | 25 Σεπ | New Orleans Saints |  | 14 | @ | 22 |  | Carolina Panthers | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Houston Texans |  | 20 | @ | 23 |  | Chicago Bears | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Kansas City Chiefs |  | 17 | @ | 20 |  | Indianapolis Colts | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Buffalo Bills |  | 19 | @ | 21 |  | Miami Dolphins | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Detroit Lions |  | 24 | @ | 28 |  | Minnesota Vikings | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Baltimore Ravens |  | 37 | @ | 26 |  | New England Patriots | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Cincinnati Bengals |  | 27 | @ | 12 |  | New York Jets | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Las Vegas Raiders |  | 22 | @ | 24 |  | Tennessee Titans | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Philadelphia Eagles |  | 24 | @ | 8 |  | Washington Football Team | | 20:00 | |
3 | Κυριακή | 25 Σεπ | Jacksonville Jaguars |  | 38 | @ | 10 |  | Los Angeles Chargers | | 23:05 | |
3 | Κυριακή | 25 Σεπ | Los Angeles Rams |  | 20 | @ | 12 |  | Arizona Cardinals | | 23:25 | |
3 | Κυριακή | 25 Σεπ | Atlanta Falcons |  | 27 | @ | 23 |  | Seattle Seahawks | | 23:25 | |
3 | Κυριακή | 25 Σεπ | Green Bay Packers |  | 14 | @ | 12 |  | Tampa Bay Buccaneers | | 23:25 | |
3 | Δευτέρα | 26 Σεπ | San Francisco 49ers |  | 10 | @ | 11 |  | Denver Broncos | | 3:20 | |
3 | Τρίτη | 27 Σεπ | Dallas Cowboys |  | 23 | @ | 16 |  | New York Giants | | 3:15 | |
| | | | | | | | | | | | |
WEEK 4 |
4 | Παρασκευή | 30 Σεπ | Miami Dolphins |  | 15 | @ | 27 |  | Cincinnati Bengals | | 3:15 | |
4 | Κυριακή | 2 Οκτ | Minnesota Vikings |  | 28 | @ | 25 |  | New Orleans Saints | | 16:30 | |
4 | Κυριακή | 2 Οκτ | Cleveland Browns |  | 20 | @ | 23 |  | Atlanta Falcons | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Buffalo Bills |  | 23 | @ | 20 |  | Baltimore Ravens | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Washington Commanders |  | 10 | @ | 25 |  | Dallas Cowboys | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Seattle Seahawks |  | 48 | @ | 45 |  | Detroit Lions | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Los Angeles Chargers |  | 34 | @ | 24 |  | Houston Texans | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Tennessee Titans |  | 24 | @ | 17 |  | Indianapolis Colts | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Chicago Bears |  | 12 | @ | 20 |  | New York Giants | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Jacksonville Jaguars |  | 21 | @ | 29 |  | Philadelphia Eagles | | 20:00 | |
4 | Κυριακή | 2 Οκτ | New York Jets |  | 24 | @ | 20 |  | Pittsburgh Steelers | | 20:00 | |
4 | Κυριακή | 2 Οκτ | Arizona Cardinals |  | 26 | @ | 16 |  | Carolina Panthers | | 23:05 | |
4 | Κυριακή | 2 Οκτ | New England Patriots |  | 24 | @ | 27 |  | Green Bay Packers | | 23:25 | |
4 | Κυριακή | 2 Οκτ | Denver Broncos |  | 23 | @ | 32 |  | Las Vegas Raiders | | 23:25 | |
4 | Δευτέρα | 3 Οκτ | Kansas City Chiefs |  | 41 | @ | 31 |  | Tampa Bay Buccaneers | | 3:20 | |
4 | Τρίτη | 4 Οκτ | Los Angeles Rams |  | 9 | @ | 24 |  | San Francisco 49ers | | 3:15 | |
| | | | | | | | | | | | |
WEEK 5 |
5 | Παρασκευή | 7 Οκτ | Indianapolis Colts |  | 12 | OT | 9 |  | Denver Broncos | | 3:15 | |
5 | Κυριακή | 9 Οκτ | New York Giants |  | 27 | @ | 22 |  | Green Bay Packers | | 16:30 | |
5 | Κυριακή | 9 Οκτ | Pittsburgh Steelers |  | 3 | @ | 38 |  | Buffalo Bills | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Los Angeles Chargers |  | 30 | @ | 28 |  | Cleveland Browns | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Houston Texans |  | 13 | @ | 6 |  | Jacksonville Jaguars | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Chicago Bears |  | 22 | @ | 29 |  | Minnesota Vikings | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Detroit Lions |  | 0 | @ | 29 |  | New England Patriots | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Seattle Seahawks |  | 32 | @ | 39 |  | New Orleans Saints | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Miami Dolphins |  | 17 | @ | 40 |  | New York Jets | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Atlanta Falcons |  | 15 | @ | 21 |  | Τampa Bay Buccaneers | | 20:00 | |
5 | Κυριακή | 9 Οκτ | Tennessee Titans |  | 21 | @ | 17 |  | Washington Football Team | | 20:00 | |
5 | Κυριακή | 9 Οκτ | San Francisco 49ers |  | 37 | @ | 15 |  | Carolina Panthers | | 23:05 | |
5 | Κυριακή | 9 Οκτ | Philadelphia Eagles |  | 20 | @ | 17 |  | Arizona Cardinals | | 23:25 | |
5 | Κυριακή | 9 Οκτ | Dallas Cowboys |  | 22 | @ | 10 |  | Los Angeles Rams | | 23:25 | |
5 | Δευτέρα | 10 Οκτ | Cincinnati Bengals |  | 17 | @ | 19 |  | Baltimore Ravens | | 3:20 | |
5 | Τρίτη | 11 Οκτ | Las Vegas Raiders |  | 29 | @ | 30 |  | Kansas City Chiefs | | 3:15 | |
| | | | | | | | | | | | |
WEEK 6 |
6 | Παρασκευή | 14 Οκτ | Washington Commanders |  | 12 | @ | 7 |  | Chicago Bears | | 3:15 | |
6 | Κυριακή | 16 Οκτ | San Francisco 49ers |  | 14 | @ | 28 |  | Atlanta Falcons | | 20:00 | |
6 | Κυριακή | 16 Οκτ | New England Patriots |  | 38 | @ | 15 |  | Cleveland Browns | | 20:00 | |
6 | Κυριακή | 16 Οκτ | New York Jets |  | 27 | @ | 10 |  | Green Bay Packers | | 20:00 | |
6 | Κυριακή | 16 Οκτ | Jacksonville Jaguars |  | 27 | @ | 34 |  | Indianapolis Colts | | 20:00 | |
6 | Κυριακή | 16 Οκτ | Minnesota Vikings |  | 24 | @ | 16 |  | Miami Dolphins | | 20:00 | |
6 | Κυριακή | 16 Οκτ | Cincinnati Bengals |  | 30 | @ | 26 |  | New Orleans Saints | | 20:00 | |
6 | Κυριακή | 16 Οκτ | Baltimore Ravens |  | 20 | @ | 24 |  | New York Giants | | 20:00 | |
6 | Κυριακή | 16 Οκτ | Tampa Bay Buccaneers |  | 18 | @ | 20 |  | Pittsburgh Steelers | | 20:00 | |
6 | Κυριακή | 16 Οκτ | Carolina Panthers |  | 10 | @ | 24 |  | Los Angeles Rams | | 23:05 | |
6 | Κυριακή | 16 Οκτ | Arizona Cardinals |  | 9 | @ | 19 |  | Seattle Seahawks | | 23:05 | |
6 | Κυριακή | 16 Οκτ | Buffalo Bills |  | 24 | @ | 20 |  | Kansas City Chiefs | | 23:25 | |
6 | Δευτέρα | 17 Οκτ | Dallas Cowboys |  | 17 | @ | 26 |  | Philadelphia Eagles | | 3:20 | |
6 | Τρίτη | 18 Οκτ | Denver Broncos |  | 16 | ΟΤ | 19 |  | Los Angeles Chargers | | 3:15 | |
BYE | DET  | HOU  | LV  | TEN  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 7 |
7 | Παρασκευή | 21 Οκτ | New Orleans Saints |  | 34 | @ | 42 |  | Arizona Cardinals | | 3:15 | |
7 | Κυριακή | 23 Οκτ | Cleveland Browns |  | 20 | @ | 23 |  | Baltimore Ravens | | 20:00 | |
7 | Κυριακή | 23 Οκτ | Tampa Bay Buccaneers |  | 3 | @ | 21 |  | Carolina Panthers | | 20:00 | |
7 | Κυριακή | 23 Οκτ | Atlanta Falcons |  | 17 | @ | 35 |  | Cincinnati Bengals | | 20:00 | |
7 | Κυριακή | 23 Οκτ | Detroit Lions |  | 6 | @ | 24 |  | Dallas Cowboys | | 20:00 | |
7 | Κυριακή | 23 Οκτ | New York Giants |  | 23 | @ | 17 |  | Jacksonville Jaguars | | 20:00 | |
7 | Κυριακή | 23 Οκτ | Indianapolis Colts |  | 10 | @ | 19 |  | Tennessee Titans | | 20:00 | |
7 | Κυριακή | 23 Οκτ | Green Bay Packers |  | 21 | @ | 23 |  | Washington Football Team | | 20:00 | |
7 | Κυριακή | 23 Οκτ | New York Jets |  | 16 | @ | 9 |  | Denver Broncos | | 23:05 | |
7 | Κυριακή | 23 Οκτ | Houston Texans |  | 20 | @ | 38 |  | Las Vegas Raiders | | 23:05 | |
7 | Κυριακή | 23 Οκτ | Seattle Seahawks |  | 37 | @ | 23 |  | Los Angeles Chargers | | 23:25 | |
7 | Κυριακή | 23 Οκτ | Kansas City Chiefs |  | 44 | @ | 23 |  | San Francisco 49ers | | 23:25 | |
7 | Δευτέρα | 24 Οκτ | Pittsburgh Steelers |  | 10 | @ | 16 |  | Miami Dolphins | | 3:20 | |
7 | Τρίτη | 25 Οκτ | Chicago Bears |  | 33 | @ | 14 |  | New England Patriots | | 3:15 | |
BYE | BUF  | LAR  | MIN  | PHI  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 8 |
8 | Παρασκευή | 28 Οκτ | Baltimore Ravens |  | 27 | @ | 22 |  | Tampa Bay Buccaneers | | 3:15 | |
8 | Κυριακή | 30 Οκτ | Denver Broncos |  | 21 | @ | 17 |  | Jacksonville Jaguars | | 15:30 | |
8 | Κυριακή | 30 Οκτ | Carolina Panthers |  | 34 | OT | 37 |  | Atlanta Falcons | | 19:00 | |
8 | Κυριακή | 30 Οκτ | Chicago Bears |  | 29 | @ | 49 |  | Dallas Cowboys | | 19:00 | |
8 | Κυριακή | 30 Οκτ | Miami Dolphins |  | 31 | @ | 27 |  | Detroit Lions | | 19:00 | |
8 | Κυριακή | 30 Οκτ | Arizona Cardinals |  | 26 | @ | 34 |  | Minnesota Vikings | | 19:00 | |
8 | Κυριακή | 30 Οκτ | Las Vegas Raiders |  | 0 | @ | 24 |  | New Orleans Saints | | 19:00 | |
8 | Κυριακή | 30 Οκτ | New England Patriots |  | 22 | @ | 17 |  | New York Jets | | 19:00 | |
8 | Κυριακή | 30 Οκτ | Pittsburgh Steelers |  | 13 | @ | 35 |  | Philadelphia Eagles | | 19:00 | |
8 | Κυριακή | 30 Οκτ | Tennessee Titans |  | 17 | @ | 10 |  | Houston Texans | | 22:05 | |
8 | Κυριακή | 30 Οκτ | Washington Commanders |  | 17 | @ | 16 |  | Indianapolis Colts | | 22:25 | |
8 | Κυριακή | 30 Οκτ | San Francisco 49ers |  | 31 | @ | 14 |  | Los Angeles Rams | | 22:25 | |
8 | Κυριακή | 30 Οκτ | New York Giants |  | 13 | @ | 27 |  | Seattle Seahawks | | 22:25 | |
8 | Δευτέρα | 31 Οκτ | Green Bay Packers |  | 17 | @ | 27 |  | Buffalo Bills | | 2:20 | |
8 | Τρίτη | 1 Νοε | Cincinnati Bengals |  | 13 | @ | 32 |  | Cleveland Browns | | 2:15 | |
BYE | KC  | LAC  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 9 |
9 | Παρασκευή | 5 Νοε | Philadelphia Eagles |  | 29 | @ | 17 |  | Houston Texans | | 3:15 | |
9 | Κυριακή | 7 Νοε | Los Angeles Chargers |  | 20 | @ | 17 |  | Atlanta Falcons | | 20:00 | |
9 | Κυριακή | 7 Νοε | Miami Dolphins |  | 35 | @ | 32 |  | Chicago Bears | | 20:00 | |
9 | Κυριακή | 7 Νοε | Carolina Panthers |  | 21 | @ | 42 |  | Cincinnati Bengals | | 20:00 | |
9 | Κυριακή | 7 Νοε | Green Bay Packers |  | 9 | @ | 15 |  | Detroit Lions | | 20:00 | |
9 | Κυριακή | 7 Νοε | Las Vegas Raiders |  | 20 | @ | 27 |  | Jacksonville Jaguars | | 20:00 | |
9 | Κυριακή | 7 Νοε | Indianapolis Colts |  | 3 | @ | 26 |  | New England Patriots | | 20:00 | |
9 | Κυριακή | 7 Νοε | Buffalo Bills |  | 17 | @ | 20 |  | New York Jets | | 20:00 | |
9 | Κυριακή | 7 Νοε | Minnesota Vikings |  | 20 | @ | 17 |  | Washington Commanders | | 20:00 | |
9 | Κυριακή | 7 Νοε | Seattle Seahawks |  | 31 | @ | 21 |  | Arizona Cardinals | | 23:05 | |
9 | Κυριακή | 7 Νοε | Los Angeles Rams |  | 13 | @ | 16 |  | Tampa Bay Buccaneers | | 23:25 | |
9 | Δευτέρα | 8 Νοε | Tennessee Titans |  | 17 | OT | 20 |  | Kansas City Chiefs | | 3:20 | |
9 | Τρίτη | 9 Νοε | Baltimore Ravens |  | 27 | @ | 13 |  | New Orleans Saints | | 3:15 | |
BYE | CLE  | DAL  | DEN  | NYG  | PIT  | SF  | | | | | | |
| | | | | | | | | | | | |
WEEK 10 |
10 | Παρασκευή | 11 Νοε | Atlanta Falcons |  | 15 | @ | 25 |  | Carolina Panthers | | 3:15 | |
10 | Κυριακή | 13 Νοε | Seattle Seahawks |  | 16 | @ | 21 |  | Tampa Bay Buccaneers | | 16:30 | |
10 | Κυριακή | 13 Νοε | Minnesota Vikings |  | 33 | OT | 30 |  | Buffalo Bills | | 20:00 | |
10 | Κυριακή | 13 Νοε | Detroit Lions |  | 31 | @ | 30 |  | Chicago Bears | | 20:00 | |
10 | Κυριακή | 13 Νοε | Jacksonville Jaguars |  | 17 | @ | 27 |  | Kansas City Chiefs | | 20:00 | |
10 | Κυριακή | 13 Νοε | Cleveland Browns |  | 17 | @ | 39 |  | Miami Dolphins | | 20:00 | |
10 | Κυριακή | 13 Νοε | Houston Texans |  | 16 | @ | 24 |  | New York Giants | | 20:00 | |
10 | Κυριακή | 13 Νοε | New Orleans Saints |  | 10 | @ | 20 |  | Pittsburgh Steelers | | 20:00 | |
10 | Κυριακή | 13 Νοε | Denver Broncos |  | 10 | @ | 17 |  | Tennessee Titans | | 20:00 | |
10 | Κυριακή | 13 Νοε | Indianapolis Colts |  | 25 | @ | 20 |  | Las Vegas Raiders | | 23:05 | |
10 | Κυριακή | 13 Νοε | Dallas Cowboys |  | 28 | OT | 31 |  | Green Bay Packers | | 23:25 | |
10 | Κυριακή | 13 Νοε | Arizona Cardinals |  | 27 | @ | 17 |  | Los Angeles Rams | | 23:25 | |
10 | Δευτέρα | 14 Νοε | Los Angeles Chargers |  | 16 | @ | 22 |  | San Francisco 49ers | | 3:20 | |
10 | Τρίτη | 15 Νοε | Washington Commanders |  | 32 | @ | 21 |  | Philadelphia Eagles | | 3:15 | |
BYE | BAL  | CIN  | NE  | NYJ  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 11 |
11 | Παρασκευή | 18 Νοε | Tennessee Titans |  | 27 | @ | 17 |  | Green Bay Packers | | 3:15 | |
11 | Κυριακή | 20 Νοε | Chicago Bears |  | 24 | @ | 27 |  | Atlanta Falcons | | 20:00 | |
11 | Κυριακή | 20 Νοε | Carolina Panthers |  | 3 | @ | 13 |  | Baltimore Ravens | | 20:00 | |
11 | Κυριακή | 20 Νοε | Cleveland Browns |  | 23 | @ | 31 |  | Buffalo Bills | | 20:00 | |
11 | Κυριακή | 20 Νοε | Washington Commanders |  | 23 | @ | 10 |  | Houston Texans | | 20:00 | |
11 | Κυριακή | 20 Νοε | Philadelphia Eagles |  | 17 | @ | 16 |  | Indianapolis Colts | | 20:00 | |
11 | Κυριακή | 20 Νοε | New York Jets |  | 3 | @ | 10 |  | New England Patriots | | 20:00 | |
11 | Κυριακή | 20 Νοε | Los Angeles Rams |  | 20 | @ | 27 |  | New Orleans Saints | | 20:00 | |
11 | Κυριακή | 20 Νοε | Detroit Lions |  | 31 | @ | 18 |  | New York Giants | | 20:00 | |
11 | Κυριακή | 20 Νοε | Las Vegas Raiders |  | 22 | OT | 16 |  | Denver Broncos | | 23:05 | |
11 | Κυριακή | 21 Νοε | Cincinnati Bengals |  | 37 | @ | 30 |  | Pittsburgh Steelers | | 23:25 | |
11 | Κυριακή | 20 Νοε | Dallas Cowboys |  | 40 | @ | 3 |  | Minnesota Vikings | | 23:25 | |
11 | Δευτέρα | 20 Νοε | Kansas City Chiefs |  | 30 | @ | 27 |  | Los Angeles Chargers | | 3:20 | |
11 | Τρίτη | 22 Νοε | San Francisco 49ers |  | 38 | @ | 10 |  | Arizona Cardinals | | 3:15 | |
BYE | JAC  | MIA  | SEA  | TB  | | | | | | | | |
| | | | | | | | | | | | |
WEEK 12 |
12 | Πέμπτη | 24 Νοε | Buffalo Bills |  | 28 | @ | 25 |  | Detroit Lions | | 19:30 | |
12 | Πέμπτη | 24 Νοε | New York Giants |  | 20 | @ | 28 |  | Dallas Cowboys | | 23:30 | |
12 | Παρασκευή | 25 Νοε | New England Patriots |  | 26 | @ | 33 |  | Minnesota Vikings | | 3:15 | |
12 | Κυριακή | 27 Νοε | Denver Broncos |  | 10 | @ | 23 |  | Carolina Panthers | | 20:00 | |
12 | Κυριακή | 27 Νοε | Tampa Bay Buccaneers |  | 17 | OT | 23 |  | Cleveland Browns | | 20:00 | |
12 | Κυριακή | 27 Νοε | Baltimore Ravens |  | 27 | @ | 28 |  | Jacksonville Jaguars | | 20:00 | |
12 | Σάββατο | 27 Νοε | Houston Texans |  | 15 | @ | 30 |  | Miami Dolphins | | 20:00 | |
12 | Κυριακή | 27 Νοε | Chicago Bears |  | 10 | @ | 31 |  | New York Jets | | 20:00 | |
12 | Κυριακή | 27 Νοε | Cincinnati Bengals |  | 20 | @ | 16 |  | Tennessee Titans | | 20:00 | |
12 | Κυριακή | 27 Νοε | Atlanta Falcons |  | 13 | @ | 19 |  | Washington Commanders | | 20:00 | |
12 | Κυριακή | 27 Νοε | Los Angeles Chargers |  | 25 | @ | 24 |  | Arizona Cardinals | | 23:05 | |
12 | Κυριακή | 27 Νοε | Las Vegas Raiders |  | 40 | OT | 34 |  | Seattle Seahawks | | 23:05 | |
12 | Κυριακή | 27 Νοε | Los Angeles Rams |  | 10 | @ | 26 |  | Kansas City Chiefs | | 23:25 | |
12 | Κυριακή | 27 Νοε | New Orleans Saints |  | 0 | @ | 13 |  | San Francisco 49ers | | 23:25 | |
12 | Δευτέρα | 28 Νοε | Green Bay Packers |  | 33 | @ | 40 |  | Philadelphia Eagles | | 3:20 | |
12 | Τρίτη | 29 Νοε | Pittsburgh Steelers |  | 24 | @ | 17 |  | Indianapolis Colts | | 3:15 | |
| | | | | | | | | | | | |
WEEK 13 | |
13 | Παρασκευή | 2 Δεκ | Buffalo Bills |  | 24 | @ | 10 |  | New England Patriots | | 3:15 | |
13 | Κυριακή | 4 Δεκ | Pittsburgh Steelers |  | 19 | @ | 16 |  | Atlanta Falcons | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Denver Broncos |  | 9 | @ | 10 |  | Baltimore Ravens | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Green Bay Packers |  | 28 | @ | 19 |  | Chicago Bears | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Jacksonville Jaguars |  | 14 | @ | 40 |  | Detroit Lions | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Cleveland Browns |  | 27 | @ | 14 |  | Houston Texans | | 20:00 | |
13 | Σάββατο | 4 Δεκ | New York Jets |  | 22 | @ | 27 |  | Minnesota Vikings | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Washington Commanders |  | 20 | ΟΤ | 20 |  | New York Giants | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Tennessee Titans |  | 10 | @ | 35 |  | Philadelphia Eagles | | 20:00 | |
13 | Κυριακή | 4 Δεκ | Seattle Seahawks |  | 27 | @ | 23 |  | Los Angeles Rams | | 23:05 | |
13 | Κυριακή | 4 Δεκ | Miami Dolphins |  | 17 | @ | 33 |  | San Francisco 49ers | | 23:05 | |
13 | Κυριακή | 4 Δεκ | Kansas City Chiefs |  | 24 | @ | 27 |  | Cincinnati Bengals | | 23:25 | |
13 | Κυριακή | 4 Δεκ | Los Angeles Chargers |  | 20 | @ | 27 |  | Las Vegas Raiders | | 23:25 | |
13 | Δευτέρα | 5 Δεκ | Indianapolis Colts |  | 19 | @ | 54 |  | Dallas Cowboys | | 3:20 | |
13 | Τρίτη | 6 Δεκ | New Orleans Saints |  | 16 | @ | 17 |  | Tampa Bay Buccaneers | | 3:15 | |
BYE | ARI  | CAR  | | | | | | | | | | |
| | | | | | | | | | | | |
WEEK 14 |
14 | Παρασκευή | 9 Δεκ | Las Vegas Raiders |  | 16 | @ | 17 |  | Los Angeles Rams | | 3:15 | |
14 | Κυριακή | 11 Δεκ | New York Jets |  | 12 | @ | 20 |  | Buffalo Bills | | 20:00 | |
14 | Κυριακή | 11 Δεκ | Cleveland Browns |  | 10 | @ | 23 |  | Cincinnati Bengals | | 20:00 | |
14 | Κυριακή | 11 Δεκ | Houston Texans |  | 23 | @ | 27 |  | Dallas Cowboys | | 20:00 | |
14 | Κυριακή | 11 Δεκ | Minnesota Vikings |  | 23 | @ | 34 |  | Detroit Lions | | 20:00 | |
14 | Κυριακή | 11 Δεκ | Philadelphia Eagles |  | 48 | @ | 22 |  | New York Giants | | 20:00 | |
