PLAYOFFS | ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΩΡΑ |
WILD CARD |
1 | Σάββατο | 11 Ιαν | Los Angeles Chargers |  | 12 | @ | 32 |  | Houston Texans | | 23:30 | |
2 | Κυριακή | 12 Ιαν | Pittsburgh Steelers |  | 14 | @ | 28 |  | Baltimore Ravens | | 03:00 | |
4 | Κυριακή | 12 Ιαν | Denver Broncos |  | 7 | @ | 31 |  | Buffalo Bills | | 20:00 | |
5 | Κυριακή | 12 Ιαν | Green Bay Packers |  | 10 | @ | 22 |  | Philadelphia Eagles | | 23:30 | |
3 | Δευτέρα | 13 Ιαν | Washington Commanders |  | 23 | @ | 20 |  | Tampa Bay Buccaneers | | 03:00 | |
6 | Τρίτη | 14 Ιαν | Minnesota Vikings |  | 9 | @ | 27 |  | Los Angeles Rams | | 03:00 | |
| | | | | | | | | | | | |
DIVISIONAL ROUND |
1 | Σάββατο | 18 Ιαν | Houston Texans |  | 14 | @ | 23 |  | Kansas City Chiefs | | 23:30 | |
2 | Κυριακή | 19 Ιαν | Washington Commanders |  | 45 | @ | 31 |  | Detroit Lions | | 03:00 | |
3 | Κυριακή | 19 Ιαν | Los Angeles Rams |  | 22 | @ | 28 |  | Philadelphia Eagles | | 22:00 | |
4 | Δευτέρα | 20 Ιαν | Baltimore Ravens |  | 25 | @ | 27 |  | Buffalo Bills | | 01:30 | |
| | | | | | | | | | | | |
CONFERENCE CHAMPIONSHIPS |
NFC Championship | Κυριακή | 26 Ιαν | Washington Commanders |  | 23 | @ | 55 |  | Philadelphia Eagles | | 22:00 | |
AFC Championship | Δευτέρα | 27 Ιαν | Buffalo Bills |  | 29 | @ | 32 |  | Kansas City Chiefs | | 01:30 | |
| | | | | | | | | | | | |
SUPER BOWL LIX  |
Δευτέρα | 10 Φεβρουαρίου | Kansas City Chiefs |  | 22 | VS | 40 |  | Philadelphia Eagles | 01:30 | |
WEEK | DATE | GAME | TIME |
1 | Παρασκευή | 6 Σεπ | Baltimore Ravens |  | 20 | @ | 27 |  | Kansas City Chiefs | | 3:20 |
1 | Σάββατο | 7 Σεπ | Green Bay Packers |  | 29 | @ | 34 |  | Philadelphia Eagles | | 3:15 |
1 | Κυριακή | 8 Σεπ | Pittsburgh Steelers |  | 18 | @ | 10 |  | Atlanta Falcons | | 20:00 |
1 | Κυριακή | 8 Σεπ | Arizona Cardinals |  | 28 | @ | 34 |  | Buffalo Bills | | 20:00 |
1 | Κυριακή | 8 Σεπ | Tennessee Titans |  | 17 | @ | 24 |  | Chicago Bears | | 20:00 |
1 | Κυριακή | 8 Σεπ | New England Patriots |  | 16 | @ | 10 |  | Cincinnati Bengals | | 20:00 |
1 | Κυριακή | 8 Σεπ | Houston Texans |  | 29 | @ | 27 |  | Indianapolis Colts | | 20:00 |
1 | Κυριακή | 8 Σεπ | Jacksonville Jaguars |  | 17 | @ | 20 |  | Miami Dolphins | | 20:00 |
1 | Κυριακή | 8 Σεπ | Carolina Panthers |  | 10 | @ | 47 |  | New Orleans Saints | | 20:00 |
1 | Κυριακή | 8 Σεπ | Minnesota Vikings |  | 28 | @ | 6 |  | New York Giants | | 20:00 |
1 | Κυριακή | 8 Σεπ | Las Vegas Raiders |  | 10 | @ | 22 |  | Los Angeles Chargers | | 23:05 |
1 | Κυριακή | 8 Σεπ | Denver Broncos |  | 20 | @ | 26 |  | Seattle Seahawks | | 23:05 |
1 | Κυριακή | 8 Σεπ | Dallas Cowboys |  | 33 | @ | 17 |  | Cleveland Browns | | 23:25 |
1 | Κυριακή | 8 Σεπ | Washington Commanders |  | 20 | @ | 37 |  | Tampa Bay Buccaneers | | 23:25 |
1 | Δευτέρα | 9 Σεπ | Los Angeles Rams |  | 20 | OT | 26 |  | Detroit Lions | | 3:20 |
1 | Τρίτη | 10 Σεπ | New York Jets |  | 19 | @ | 32 |  | San Francisco 49ers | | 3:15 |
| | | | | | | | | | | |
WEEK 2 |
2 | Παρασκευή | 13 Σεπ | Buffalo Bills |  | 31 | @ | 10 |  | Miami Dolphins | | 3:15 |
2 | Κυριακή | 15 Σεπ | Las Vegas Raiders |  | 26 | @ | 23 |  | Baltimore Ravens | | 20:00 |
2 | Κυριακή | 15 Σεπ | Los Angeles Chargers |  | 26 | @ | 3 |  | Carolina Panthers | | 20:00 |
2 | Κυριακή | 15 Σεπ | New Orleans Saints |  | 44 | @ | 19 |  | Dallas Cowboys | | 20:00 |
2 | Κυριακή | 15 Σεπ | Tampa Bay Buccaneers |  | 20 | @ | 16 |  | Detroit Lions | | 20:00 |
2 | Κυριακή | 15 Σεπ | Indianapolis Colts |  | 10 | @ | 16 |  | Green Bay Packers | | 20:00 |
2 | Κυριακή | 15 Σεπ | Cleveland Browns |  | 18 | @ | 13 |  | Jacksonville Jaguars | | 20:00 |
2 | Κυριακή | 15 Σεπ | San Francisco 49ers |  | 17 | @ | 23 |  | Minnesota Vikings | | 20:00 |
2 | Κυριακή | 15 Σεπ | Seattle Seahawks |  | 23 | OT | 20 |  | New England Patriots | | 20:00 |
2 | Κυριακή | 15 Σεπ | New York Jets |  | 24 | @ | 17 |  | Tennessee Titans | | 20:00 |
2 | Κυριακή | 15 Σεπ | New York Giants |  | 18 | @ | 21 |  | Washington Commanders | | 20:00 |
2 | Κυριακή | 15 Σεπ | Los Angeles Rams |  | 10 | @ | 41 |  | Arizona Cardinals | | 23:05 |
2 | Κυριακή | 15 Σεπ | Pittsburgh Steelers |  | 13 | @ | 6 |  | Denver Broncos | | 23:25 |
2 | Κυριακή | 15 Σεπ | Cincinnati Bengals |  | 25 | @ | 26 |  | Kansas City Chiefs | | 23:25 |
2 | Δευτέρα | 16 Σεπ | Chicago Bears |  | 13 | @ | 19 |  | Houston Texans | | 3:20 |
2 | Τρίτη | 17 Σεπ | Atlanta Falcons |  | 22 | @ | 21 |  | Philadelphia Eagles | | 3:15 |
| | | | | | | | | | | |
WEEK 3 |
3 | Παρασκευή | 20 Σεπ | New England Patriots |  | 3 | @ | 24 |  | New York Jets | | 3:15 |
3 | Κυριακή | 22 Σεπ | New York Giants |  | 21 | @ | 15 |  | Cleveland Browns | | 20:00 |
3 | Κυριακή | 22 Σεπ | Chicago Bears |  | 16 | @ | 21 |  | Indianapolis Colts | | 20:00 |
3 | Κυριακή | 22 Σεπ | Houston Texans |  | 7 | @ | 34 |  | Minnesota Vikings | | 20:00 |
3 | Κυριακή | 22 Σεπ | Philadelphia Eagles |  | 15 | @ | 12 |  | New Orleans Saints | | 20:00 |
3 | Κυριακή | 22 Σεπ | Los Angeles Chargers |  | 10 | @ | 20 |  | Pittsburgh Steelers | | 20:00 |
3 | Κυριακή | 22 Σεπ | Denver Broncos |  | 26 | @ | 7 |  | Tampa Bay Buccaneers | | 20:00 |
3 | Κυριακή | 22 Σεπ | Green Bay Packers |  | 30 | @ | 14 |  | Tennessee Titans | | 20:00 |
3 | Κυριακή | 22 Σεπ | Carolina Panthers |  | 36 | @ | 22 |  | Las Vegas Raiders | | 20:00 |
3 | Κυριακή | 22 Σεπ | Miami Dolphins |  | 3 | @ | 24 |  | Seattle Seahawks | | 23:05 |
3 | Κυριακή | 22 Σεπ | Detroit Lions |  | 20 | @ | 13 |  | Arizona Cardinals | | 23:25 |
3 | Κυριακή | 22 Σεπ | Baltimore Ravens |  | 28 | @ | 25 |  | Dallas Cowboys | | 23:25 |
3 | Κυριακή | 22 Σεπ | San Francisco 49ers |  | 24 | @ | 27 |  | Los Angeles Rams | | 23:25 |
3 | Δευτέρα | 23 Σεπ | Kansas City Chiefs |  | 22 | @ | 17 |  | Atlanta Falcons | | 3:20 |
3 | Τρίτη | 24 Σεπ | Jacksonville Jaguars |  | 10 | @ | 47 |  | Buffalo Bills | | 2:30 |
3 | Τρίτη | 24 Σεπ | Washington Commanders |  | 38 | @ | 33 |  | Cincinnati Bengals | | 3:15 |
| | | | | | | | | | | |
WEEK 4 |
4 | Παρασκευή | 27 Σεπ | Dallas Cowboys |  | 20 | @ | 15 |  | New York Giants | | 3:15 |
4 | Κυριακή | 29 Σεπ | New Orleans Saints |  | 24 | @ | 26 |  | Atlanta Falcons | | 20:00 |
4 | Κυριακή | 29 Σεπ | Cincinnati Bengals |  | 34 | @ | 24 |  | Carolina Panthers | | 20:00 |
4 | Κυριακή | 29 Σεπ | Los Angeles Rams |  | 18 | @ | 24 |  | Chicago Bears | | 20:00 |
4 | Κυριακή | 29 Σεπ | Minnesota Vikings |  | 31 | @ | 29 |  | Green Bay Packers | | 20:00 |
4 | Κυριακή | 29 Σεπ | Jacksonville Jaguars |  | 20 | @ | 24 |  | Houston Texans | | 20:00 |
4 | Κυριακή | 29 Σεπ | Pittsburgh Steelers |  | 24 | @ | 27 |  | Indianapolis Colts | | 20:00 |
4 | Κυριακή | 29 Σεπ | Denver Broncos |  | 10 | @ | 9 |  | New York Jets | | 20:00 |
4 | Κυριακή | 29 Σεπ | Philadelphia Eagles |  | 16 | @ | 33 |  | Tampa Bay Buccaneers | | 20:00 |
4 | Κυριακή | 29 Σεπ | Washington Commanders |  | 42 | @ | 14 |  | Arizona Cardinals | | 23:05 |
4 | Κυριακή | 29 Σεπ | New England Patriots |  | 13 | @ | 30 |  | San Francisco 49ers | | 23:05 |
4 | Κυριακή | 29 Σεπ | Kansas City Chiefs |  | 17 | @ | 10 |  | Los Angeles Chargers | | 23:25 |
4 | Κυριακή | 29 Σεπ | Cleveland Browns |  | 16 | @ | 20 |  | Las Vegas Raiders | | 23:25 |
4 | Δευτέρα | 30 Σεπ | Buffalo Bills |  | 10 | @ | 35 |  | Baltimore Ravens | | 3:20 |
4 | Τρίτη | 1 Οκτ | Tennessee Titans |  | 31 | @ | 12 |  | Miami Dolphins | | 2:30 |
4 | Τρίτη | 1 Οκτ | Seattle Seahawks |  | 29 | @ | 42 |  | Detroit Lions | | 3:15 |
| | | | | | | | | | | |
WEEK 5 |
5 | Παρασκευή | 3 Οκτ | Tampa Bay Buccaneers |  | 30 | OT | 36 |  | Atlanta Falcons | | 3:15 |
5 | Κυριακή | 6 Οκτ | New York Jets |  | 17 | @ | 23 |  | Minnesota Vikings | | 16:30 |
5 | Κυριακή | 6 Οκτ | Carolina Panthers |  | 10 | @ | 36 |  | Chicago Bears | | 20:00 |
5 | Κυριακή | 6 Οκτ | Baltimore Ravens |  | 41 | OT | 38 |  | Cincinnati Bengals | | 20:00 |
5 | Κυριακή | 6 Οκτ | Buffalo Bills |  | 20 | @ | 23 |  | Houston Texans | | 20:00 |
5 | Κυριακή | 6 Οκτ | Indianapolis Colts |  | 34 | @ | 37 |  | Jacksonville Jaguars | | 20:00 |
5 | Κυριακή | 6 Οκτ | Miami Dolphins |  | 15 | @ | 10 |  | New England Patriots | | 20:00 |
5 | Κυριακή | 6 Οκτ | Cleveland Browns |  | 13 | @ | 34 |  | Washington Commanders | | 20:00 |
5 | Κυριακή | 6 Οκτ | Las Vegas Raiders |  | 18 | @ | 34 |  | Denver Broncos | | 23:05 |
5 | Κυριακή | 6 Οκτ | Arizona Cardinals |  | 24 | @ | 23 |  | San Francisco 49ers | | 23:05 |
5 | Κυριακή | 6 Οκτ | Green Bay Packers |  | 24 | @ | 19 |  | Los Angeles Rams | | 23:25 |
5 | Κυριακή | 6 Οκτ | New York Giants |  | 29 | @ | 20 |  | Seattle Seahawks | | 23:25 |
5 | Δευτέρα | 7 Οκτ | Dallas Cowboys |  | 20 | @ | 17 |  | Pittsburgh Steelers | | 3:20 |
5 | Τρίτη | 8 Οκτ | New Orleans Saints |  | 13 | @ | 26 |  | Kansas City Chiefs | | 3:15 |
BYE | DET  | LAC  | PHI  | TEN  | | | | | | | |
| | | | | | | | | | | |
WEEK 6 |
6 | Παρασκευή | 11 Οκτ | San Francisco 49ers |  | 36 | @ | 24 |  | Seattle Seahawks | | 3:15 |
6 | Κυριακή | 13 Οκτ | Jacksonville Jaguars |  | 16 | @ | 35 |  | Chicago Bears | | 16:30 |
6 | Κυριακή | 13 Οκτ | Washington Commanders |  | 23 | @ | 30 |  | Baltimore Ravens | | 20:00 |
6 | Κυριακή | 13 Οκτ | Arizona Cardinals |  | 13 | @ | 34 |  | Green Bay Packers | | 20:00 |
6 | Κυριακή | 13 Οκτ | Houston Texans |  | 41 | @ | 21 |  | New England Patriots | | 20:00 |
6 | Κυριακή | 13 Οκτ | Tampa Bay Buccaneers |  | 51 | @ | 27 |  | New Orleans Saints | | 20:00 |
6 | Κυριακή | 13 Οκτ | Cleveland Browns |  | 16 | @ | 20 |  | Philadelphia Eagles | | 20:00 |
6 | Κυριακή | 13 Οκτ | Indianapolis Colts |  | 20 | @ | 17 |  | Tennessee Titans | | 20:00 |
6 | Κυριακή | 13 Οκτ | Los Angeles Chargers |  | 23 | @ | 16 |  | Denver Broncos | | 20:00 |
6 | Κυριακή | 13 Οκτ | Pittsburgh Steelers |  | 32 | @ | 13 |  | Las Vegas Raiders | | 20:00 |
6 | Κυριακή | 13 Οκτ | Atlanta Falcons |  | 38 | @ | 20 |  | Carolina Panthers | | 23:05 |
6 | Κυριακή | 13 Οκτ | Detroit Lions |  | 47 | @ | 9 |  | Dallas Cowboys | | 23:25 |
6 | Δευτέρα | 14 Οκτ | Cincinnati Bengals |  | 17 | @ | 7 |  | New York Giants | | 23:25 |
6 | Τρίτη | 15 Οκτ | Buffalo Bills |  | 23 | @ | 20 |  | New York Jets | | 3:20 |
BYE | KC  | LAR  | MIA  | MIN  | | | | | | | |
| | | | | | | | | | | |
WEEK 7 |
7 | Παρασκευή | 18 Οκτ | Denver Broncos |  | 33 | @ | 10 |  | New Orleans Saints | | 3:15 |
7 | Κυριακή | 20 Οκτ | New England Patriots |  | 16 | @ | 32 |  | Jacksonville Jaguars | | 16:30 |
7 | Κυριακή | 20 Οκτ | Seattle Seahawks |  | 34 | @ | 14 |  | Atlanta Falcons | | 20:00 |
7 | Κυριακή | 20 Οκτ | Tennessee Titans |  | 10 | @ | 34 |  | Buffalo Bills | | 20:00 |
7 | Κυριακή | 20 Οκτ | Cincinnati Bengals |  | 21 | @ | 14 |  | Cleveland Browns | | 20:00 |
7 | Κυριακή | 20 Οκτ | Houston Texans |  | 22 | @ | 24 |  | Green Bay Packers | | 20:00 |
7 | Κυριακή | 20 Οκτ | Miami Dolphins |  | 10 | @ | 16 |  | Indianapolis Colts | | 20:00 |
7 | Κυριακή | 20 Οκτ | Detroit Lions |  | 31 | @ | 29 |  | Minnesota Vikings | | 20:00 |
7 | Κυριακή | 20 Οκτ | Philadelphia Eagles |  | 28 | @ | 3 |  | New York Giants | | 20:00 |
7 | Κυριακή | 20 Οκτ | Las Vegas Raiders |  | 15 | @ | 20 |  | Los Angeles Rams | | 23:05 |
7 | Κυριακή | 20 Οκτ | Carolina Panthers |  | 7 | @ | 40 |  | Washington Commanders | | 23:05 |
7 | Κυριακή | 20 Οκτ | Kansas City Chiefs |  | 28 | @ | 18 |  | San Francisco 49ers | | 23:05 |
7 | Δευτέρα | 21 Οκτ | New York Jets |  | 15 | @ | 37 |  | Pittsburgh Steelers | | 23:25 |
7 | Τρίτη | 22 Οκτ | Baltimore Ravens |  | 41 | @ | 31 |  | Tampa Bay Buccaneers | | 3:15 |
7 | Τρίτη | 22 Οκτ | Los Angeles Chargers |  | 15 | @ | 17 |  | Arizona Cardinals | | 4:00 |
BYE | CHI  | DAL  | | | | | | | | | |
| | | | | | | | | | | |
WEEK 8 |
8 | Παρασκευή | 25 Οκτ | Minnesota Vikings |  | 20 | @ | 30 |  | Los Angeles Rams | | 3:15 |
8 | Κυριακή | 27 Οκτ | Baltimore Ravens |  | 24 | @ | 29 |  | Cleveland Browns | | 19:00 |
8 | Κυριακή | 27 Οκτ | Tennessee Titans |  | 14 | @ | 52 |  | Detroit Lions | | 19:00 |
8 | Κυριακή | 27 Οκτ | Indianapolis Colts |  | 20 | @ | 23 |  | Houston Texans | | 19:00 |
8 | Κυριακή | 27 Οκτ | Green Bay Packers |  | 30 | @ | 27 |  | Jacksonville Jaguars | | 19:00 |
8 | Κυριακή | 27 Οκτ | Arizona Cardinals |  | 28 | @ | 27 |  | Miami Dolphins | | 19:00 |
8 | Κυριακή | 27 Οκτ | New York Jets |  | 22 | @ | 25 |  | New England Patriots | | 19:00 |
8 | Κυριακή | 27 Οκτ | Atlanta Falcons |  | 31 | @ | 26 |  | Tampa Bay Buccaneers | | 19:00 |
8 | Κυριακή | 27 Οκτ | Chicago Bears |  | 15 | @ | 18 |  | Washington Commanders | | 19:00 |
8 | Κυριακή | 27 Οκτ | New Orleans Saints |  | 8 | @ | 26 |  | Los Angeles Chargers | | 22:05 |
8 | Κυριακή | 27 Οκτ | Buffalo Bills |  | 31 | @ | 10 |  | Seattle Seahawks | | 22:05 |
8 | Κυριακή | 27 Οκτ | Philadelphia Eagles |  | 37 | @ | 17 |  | Cincinnati Bengals | | 22:25 |
8 | Κυριακή | 27 Οκτ | Carolina Panthers |  | 14 | @ | 28 |  | Denver Broncos | | 22:25 |
8 | Κυριακή | 27 Οκτ | Kansas City Chiefs |  | 27 | @ | 20 |  | Las Vegas Raiders | | 22:25 |
8 | Δευτέρα | 28 Οκτ | Dallas Cowboys |  | 24 | @ | 30 |  | San Francisco 49ers | | 2:20 |
8 | Τρίτη | 29 Οκτ | New York Giants |  | 18 | @ | 26 |  | Pittsburgh Steelers | | 2:15 |
| | | | | | | | | | | |
WEEK 9 |
9 | Παρασκευή | 1 Νοε | Houston Texans |  | 13 | @ | 21 |  | New York Jets | | 3:15 |
9 | Κυριακή | 3 Νοε | Dallas Cowboys |  | 21 | @ | 27 |  | Atlanta Falcons | | 20:00 |
9 | Κυριακή | 3 Νοε | Denver Broncos |  | 10 | @ | 41 |  | Baltimore Ravens | | 20:00 |
9 | Κυριακή | 3 Νοε | Miami Dolphins |  | 27 | @ | 30 |  | Buffalo Bills | | 20:00 |
9 | Κυριακή | 3 Νοε | Jacksonville Jaguars |  | 23 | @ | 28 |  | Philadelphia Eagles | | 20:00 |
9 | Κυριακή | 3 Νοε | New Orleans Saints |  | 22 | @ | 23 |  | Carolina Panthers | | 20:00 |
9 | Κυριακή | 3 Νοε | Las Vegas Raiders |  | 24 | @ | 41 |  | Cincinnati Bengals | | 20:00 |
9 | Κυριακή | 3 Νοε | Los Angeles Chargers |  | 27 | @ | 10 |  | Cleveland Browns | | 20:00 |
9 | Κυριακή | 3 Νοε | Washington Commanders |  | 27 | @ | 22 |  | New York Giants | | 20:00 |
9 | Κυριακή | 3 Νοε | New England Patriots |  | 17 | OT | 20 |  | Tennessee Titans | | 20:00 |
9 | Κυριακή | 3 Νοε | Chicago Bears |  | 9 | @ | 29 |  | Arizona Cardinals | | 23:05 |
9 | Κυριακή | 3 Νοε | Detroit Lions |  | 24 | @ | 14 |  | Green Bay Packers | | 23:25 |
9 | Κυριακή | 3 Νοε | Los Angeles Rams |  | 26 | OT | 20 |  | Seattle Seahawks | | 23:25 |
9 | Δευτέρα | 4 Νοε | Indianapolis Colts |  | 13 | @ | 21 |  | Minnesota Vikings | | 03:20 |
9 | Τρίτη | 5 Νοε | Tampa Bay Buccaneers |  | 24 | OT | 30 |  | Kansas City Chiefs | | 3:15 |
BYE | PIT  | SF  | | | | | | | | | |
| | | | | | | | | | | |
WEEK 10 |
10 | Παρασκευή | 8 Νοε | Cincinnati Bengals |  | 34 | @ | 35 |  | Baltimore Ravens | | 3:15 |
10 | Κυριακή | 10 Νοε | New York Giants |  | 17 | OT | 20 |  | Carolina Panthers | | 16:30 |
10 | Κυριακή | 10 Νοε | New England Patriots |  | 19 | @ | 3 |  | Chicago Bears | | 20:00 |
10 | Κυριακή | 10 Νοε | Buffalo Bills |  | 30 | @ | 20 |  | Indianapolis Colts | | 20:00 |
10 | Κυριακή | 10 Νοε | Minnesota Vikings |  | 12 | @ | 7 |  | Jacksonville Jaguars | | 20:00 |
10 | Κυριακή | 10 Νοε | Denver Broncos |  | 14 | @ | 16 |  | Kansas City Chiefs | | 20:00 |
10 | Κυριακή | 10 Νοε | Atlanta Falcons |  | 17 | @ | 20 |  | New Orleans Saints | | 20:00 |
10 | Κυριακή | 10 Νοε | San Francisco 49ers |  | 23 | @ | 20 |  | Tampa Bay Buccaneers | | 20:00 |
10 | Κυριακή | 10 Νοε | Pittsburgh Steelers |  | 28 | @ | 27 |  | Washington Commanders | | 20:00 |
10 | Κυριακή | 10 Νοε | Tennessee Titans |  | 17 | @ | 27 |  | Los Angeles Chargers | | 23:05 |
10 | Κυριακή | 10 Νοε | New York Jets |  | 6 | @ | 31 |  | Arizona Cardinals | | 23:25 |
10 | Κυριακή | 10 Νοε | Philadelphia Eagles |  | 34 | @ | 6 |  | Dallas Cowboys | | 23:25 |
10 | Δευτέρα | 11 Νοε | Detroit Lions |  | 26 | @ | 23 |  | Houston Texans | | 3:20 |
10 | Τρίτη | 12 Νοε | Miami Dolphins |  | 23 | @ | 15 |  | Los Angeles Rams | | 3:15 |
BYE | CLE  | GB  | LV  | SEA  | | | | | | | |
| | | | | | | | | | | |
WEEK 11 |
11 | Παρασκευή | 15 Νοε | Washington Commanders |  | 18 | @ | 26 |  | Philadelphia Eagles | | 3:15 |
11 | Κυριακή | 17 Νοε | Green Bay Packers |  | 20 | @ | 19 |  | Chicago Bears | | 20:00 |
11 | Κυριακή | 17 Νοε | Jacksonville Jaguars |  | 6 | @ | 52 |  | Detroit Lions | | 20:00 |
11 | Κυριακή | 17 Νοε | Las Vegas Raiders |  | 19 | @ | 34 |  | Miami Dolphins | | 20:00 |
11 | Κυριακή | 17 Νοε | Los Angeles Rams |  | 28 | @ | 22 |  | New England Patriots | | 20:00 |
11 | Κυριακή | 17 Νοε | Cleveland Browns |  | 14 | @ | 35 |  | New Orleans Saints | | 20:00 |
11 | Δευτέρα | 18 Νοε | Indianapolis Colts |  | 28 | @ | 27 |  | New York Jets | | 20:00 |
11 | Κυριακή | 17 Νοε | Baltimore Ravens |  | 16 | @ | 18 |  | Pittsburgh Steelers | | 20:00 |
11 | Κυριακή | 17 Νοε | Minnesota Vikings |  | 23 | @ | 13 |  | Tennessee Titans | | 20:00 |
11 | Κυριακή | 17 Νοε | Atlanta Falcons |  | 6 | @ | 38 |  | Denver Broncos | | 23:05 |
11 | Κυριακή | 17 Νοε | Seattle Seahawks |  | 20 | @ | 17 |  | San Francisco 49ers | | 23:05 |
11 | Κυριακή | 17 Νοε | Kansas City Chiefs |  | 21 | @ | 30 |  | Buffalo Bills | | 23:25 |
11 | Κυριακή | 17 Νοε | Cincinnati Bengals |  | 27 | @ | 34 |  | Los Angeles Chargers | | 03:20 |
11 | Τρίτη | 19 Νοε | Houston Texans |  | 34 | @ | 10 |  | Dallas Cowboys | | 3:15 |
BYE | ARI  | CAR  | NYG  | TB  | | | | | | | |
| | | | | | | | | | | |
WEEK 12 |
12 | Παρασκευή | 22 Νοε | Pittsburgh Steelers |  | 19 | @ | 24 |  | Cleveland Browns | | 3:15 |
12 | Κυριακή | 24 Νοε | Kansas City Chiefs |  | 30 | @ | 27 |  | Carolina Panthers | | 20:00 |
12 | Κυριακή | 24 Νοε | Minnesota Vikings |  | 30 | OT | 27 |  | Chicago Bears | | 20:00 |
12 | Κυριακή | 24 Νοε | Tennessee Titans |  | 32 | @ | 27 |  | Houston Texans | | 20:00 |
12 | Κυριακή | 24 Νοε | Detroit Lions |  | 24 | @ | 6 |  | Indianapolis Colts | | 20:00 |
12 | Κυριακή | 24 Νοε | New England Patriots |  | 15 | @ | 34 |  | Miami Dolphins | | 20:00 |
12 | Κυριακή | 24 Νοε | Tampa Bay Buccaneers |  | 30 | @ | 7 |  | New York Giants | | 20:00 |
12 | Κυριακή | 24 Νοε | Dallas Cowboys |  | 34 | @ | 26 |  | Washington Commanders | | 20:00 |
12 | Κυριακή | 24 Νοε | Denver Broncos |  | 29 | @ | 19 |  | Las Vegas Raiders | | 23:05 |
12 | Κυριακή | 24 Νοε | San Francisco 49ers |  | 10 | @ | 38 |  | Green Bay Packers | | 23:25 |
12 | Κυριακή | 24 Νοε | Arizona Cardinals |  | 6 | @ | 16 |  | Seattle Seahawks | | 23:25 |
12 | Δευτέρα | 25 Νοε | Philadelphia Eagles |  | 37 | @ | 20 |  | Los Angeles Rams | | 3:20 |
12 | Τρίτη | 26 Νοε | Baltimore Ravens |  | 30 | @ | 23 |  | Los Angeles Chargers | | 3:15 |
BYE | ATL  | BUF  | CIN  | JAC  | NO  | NYJ  | | | | | |
| | | | | | | | | | | |
WEEK 13 |
13 | Πέμπτη | 28 Νοε | Chicago Bears |  | 20 | @ | 23 |  | Detroit Lions | | 19:30 |
13 | Πέμπτη | 28 Νοε | New York Giants |  | 20 | @ | 27 |  | Dallas Cowboys | | 23:30 |
13 | Παρασκευή | 29 Νοε | Miami Dolphins |  | 17 | @ | 30 |  | Green Bay Packers | | 3:20 |
13 | Παρασκευή | 29 Νοε | Las Vegas Raiders |  | 17 | @ | 19 |  | Kansas City Chiefs | | 22:00 |
13 | Κυριακή | 1 Δεκ | Los Angeles Chargers |  | 17 | @ | 13 |  | Atlanta Falcons | | 20:00 |
13 | Κυριακή | 1 Δεκ | Pittsburgh Steelers |  | 44 | @ | 38 |  | Cincinnati Bengals | | 20:00 |
13 | Κυριακή | 1 Δεκ | Houston Texans |  | 23 | @ | 20 |  | Jacksonville Jaguars | | 20:00 |
13 | Κυριακή | 1 Δεκ | Arizona Cardinals |  | 22 | @ | 23 |  | Minnesota Vikings | | 20:00 |
13 | Κυριακή | 1 Δεκ | Indianapolis Colts |  | 25 | @ | 24 |  | New England Patriots | | 20:00 |
13 | Κυριακή | 1 Δεκ | Seattle Seahawks |  | 26 | @ | 21 |  | New York Jets | | 20:00 |
13 | Κυριακή | 1 Δεκ | Tennessee Titans |  | 19 | @ | 42 |  | Washington Commanders | | 20:00 |
13 | Κυριακή | 1 Δεκ | Tampa Bay Buccaneers |  | 26 | OT | 23 |  | Carolina Panthers | | 23:05 |
13 | Κυριακή | 1 Δεκ | Los Angeles Rams |  | 21 | @ | 14 |  | New Orleans Saints | | 23:05 |
13 | Κυριακή | 1 Δεκ | Philadelphia Eagles |  | 24 | @ | 19 |  | Baltimore Ravens | | 23:25 |
13 | Δευτέρα | 2 Δεκ | San Francisco 49ers |  | 10 | @ | 35 |  | Buffalo Bills | | 3:20 |
13 | Τρίτη | 3 Δεκ | Cleveland Browns |  | 32 | @ | 41 |  | Denver Broncos | | 3:15 |
| | | | | | | | | | | |
WEEK 14 |
14 | Παρασκευή | 6 Δεκ | Green Bay Packers |  | 31 | @ | 34 |  | Detroit Lions | | 3:15 |
14 | Κυριακή | 8 Δεκ | New York Jets |  | 26 | OT | 32 |  | Miami Dolphins | | 20:00 |
14 | Κυριακή | 8 Δεκ | Atlanta Falcons |  | 21 | @ | 42 |  | Minnesota Vikings | | 20:00 |
14 | Κυριακή | 8 Δεκ | New Orleans Saints |  | 14 | @ | 11 |  | New York Giants | | 20:00 |
14 | Κυριακή | 8 Δεκ | Carolina Panthers |  | 16 | @ | 22 |  | Philadelphia Eagles | | 20:00 |
14 | Κυριακή | 8 Δεκ | Cleveland Browns |  | 14 | @ | 27 |  | Pittsburgh Steelers | | 20:00 |
14 | Κυριακή | 8 Δεκ | Las Vegas Raiders |  | 13 | @ | 28 |  | Tampa Bay Buccaneers | | 20:00 |
14 | Κυριακή | 8 Δεκ | Jacksonville Jaguars |  | 10 | @ | 6 |  | Tennessee Titans | | 20:00 |
14 | Κυριακή | 8 Δεκ | Seattle Seahawks |  | 30 | @ | 18 |  | Arizona Cardinals | | 23:05 |
14 | Κυριακή | 8 Δεκ | Buffalo Bills |  | 42 | @ | 44 |  | Los Angeles Rams | | 23:25 |
