1η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Πέμ 10 Σεπ, 03:20 | 10 - 13 | FINAL | |
| Παρ 11 Σεπ, 03:35 | 27 - 7 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 27 - 33 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 30 - 31 OT | FINAL/OT | |
| Κυρ 13 Σεπ, 20:00 | 23 - 10 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 41 - 23 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 13 - 20 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 59 - 37 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 10 - 34 | FINAL | |
| Κυρ 13 Σεπ, 20:00 | 36 - 31 | FINAL | |
| Κυρ 13 Σεπ, 23:25 | 13 - 27 | FINAL | |
| Κυρ 13 Σεπ, 23:25 | 22 - 39 | FINAL | |
| Κυρ 13 Σεπ, 23:25 | 22 - 24 | FINAL | |
| Κυρ 13 Σεπ, 23:25 | 26 - 14 | FINAL | |
| Δευ 14 Σεπ, 03:20 | 20 - 28 | FINAL | |
| Τρί 15 Σεπ, 03:15 | 10 - 31 | FINAL |
Δεδομένα: ESPN
2η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 18 Σεπ, 03:15 | 31 - 41 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 34 - 3 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 9 - 3 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 24 - 20 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 3 - 20 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 20 - 17 OT | FINAL/OT | |
| Κυρ 20 Σεπ, 20:00 | 23 - 19 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 24 - 17 | FINAL | |
| Κυρ 20 Σεπ, 20:00 | 20 - 6 | FINAL | |
| Κυρ 20 Σεπ, 23:05 | 13 - 20 | FINAL | |
| Κυρ 20 Σεπ, 23:05 | 26 - 14 | FINAL | |
| Κυρ 20 Σεπ, 23:25 | 20 - 37 | FINAL | |
| Κυρ 20 Σεπ, 23:25 | 31 - 7 | FINAL | |
| Κυρ 20 Σεπ, 23:25 | 13 - 35 | FINAL | |
| Δευ 21 Σεπ, 03:20 | 30 - 33 OT | FINAL/OT | |
| Τρί 22 Σεπ, 03:15 | 6 - 28 | FINAL |
Δεδομένα: ESPN
3η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 25 Σεπ, 03:15 | 35 - 14 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 16 - 24 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 18 - 21 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 24 - 31 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 17 - 19 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 24 - 10 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 7 - 12 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 27 - 30 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 31 - 33 | FINAL | |
| Κυρ 27 Σεπ, 20:00 | 6 - 35 | FINAL | |
| Κυρ 27 Σεπ, 23:05 | 30 - 36 | FINAL | |
| Κυρ 27 Σεπ, 23:05 | 23 - 16 | FINAL | |
| Κυρ 27 Σεπ, 23:25 | 34 - 31 | FINAL | |
| Κυρ 27 Σεπ, 23:25 | 35 - 27 | FINAL | |
| Δευ 28 Σεπ, 03:20 | 26 - 30 | FINAL | |
| Τρί 29 Σεπ, 03:15 | 7 - 27 | FINAL |
Δεδομένα: ESPN
4η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 2 Οκτ, 03:15 | 24 - 27 | FINAL | |
| Κυρ 4 Οκτ, 16:30 | 30 - 13 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 29 - 26 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 12 - 23 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 22 - 17 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 24 - 36 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 24 - 20 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 17 - 14 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 18 - 24 | FINAL | |
| Κυρ 4 Οκτ, 20:00 | 34 - 30 | FINAL | |
| Κυρ 4 Οκτ, 23:05 | 10 - 15 | FINAL | |
| Κυρ 4 Οκτ, 23:25 | 30 - 27 | FINAL | |
| Κυρ 4 Οκτ, 23:25 | 14 - 24 | FINAL | |
| Κυρ 4 Οκτ, 23:25 | 23 - 30 | FINAL | |
| Δευ 5 Οκτ, 03:20 | 26 - 32 | FINAL | |
| Τρί 6 Οκτ, 03:15 | 45 - 24 | FINAL |
Δεδομένα: ESPN
5η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 9 Οκτ, 03:15 | 24 - 16 | FINAL | |
| Κυρ 11 Οκτ, 16:30 | 17 - 19 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 26 - 3 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 31 - 24 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 17 - 45 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 23 - 13 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 12 - 17 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 22 - 34 | FINAL | |
| Κυρ 11 Οκτ, 20:00 | 27 - 27 OT | FINAL/OT | |
| Κυρ 11 Οκτ, 20:00 | 7 - 31 | FINAL | |
| Κυρ 11 Οκτ, 23:05 | 23 - 17 | FINAL | |
| Κυρ 11 Οκτ, 23:25 | 45 - 21 | FINAL | |
| Κυρ 11 Οκτ, 23:25 | 32 - 29 | FINAL | |
| Δευ 12 Οκτ, 03:20 | 30 - 23 OT | FINAL/OT | |
| Τρί 13 Οκτ, 03:15 | 37 - 34 OT | FINAL/OT |
ΡΕΠΟ (BYE WEEK)
Carolina Panthers
Kansas City Chiefs
Δεδομένα: ESPN
6η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 16 Οκτ, 03:15 | 14 - 17 OT | FINAL/OT | |
| Κυρ 18 Οκτ, 16:30 | 34 - 31 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 31 - 23 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 10 - 13 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 26 - 20 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 19 - 26 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 34 - 27 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 25 - 14 | FINAL | |
| Κυρ 18 Οκτ, 20:00 | 26 - 19 OT | FINAL/OT | |
| Κυρ 18 Οκτ, 23:05 | 18 - 16 | FINAL | |
| Κυρ 18 Οκτ, 23:25 | 6 - 22 | FINAL | |
| Κυρ 18 Οκτ, 23:25 | 33 - 30 | FINAL | |
| Δευ 19 Οκτ, 03:20 | 13 - 23 | FINAL | |
| Τρί 20 Οκτ, 03:15 | 17 - 23 | FINAL |
ΡΕΠΟ (BYE WEEK)
Cincinnati Bengals
Detroit Lions
Miami Dolphins
Minnesota Vikings
Δεδομένα: ESPN
7η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 23 Οκτ, 03:15 | 24 - 30 | FINAL | |
| Κυρ 25 Οκτ, 15:30 | 16 - 10 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 20 - 29 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 27 - 24 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 10 - 16 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 28 - 25 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 43 - 13 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 35 - 13 | FINAL | |
| Κυρ 25 Οκτ, 19:00 | 27 - 21 OT | FINAL/OT | |
| Κυρ 25 Οκτ, 22:05 | 30 - 16 | FINAL | |
| Κυρ 25 Οκτ, 22:25 | 17 - 20 | FINAL | |
| Κυρ 25 Οκτ, 22:25 | 35 - 21 | FINAL | |
| Δευ 26 Οκτ, 02:20 | 3 - 20 | FINAL | |
| Τρί 27 Οκτ, 02:15 | 38 - 21 | FINAL |
ΡΕΠΟ (BYE WEEK)
Buffalo Bills
Jacksonville Jaguars
Los Angeles Chargers
Washington Commanders
Δεδομένα: ESPN
8η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 30 Οκτ, 02:15 | 19 - 27 | FINAL | |
| Κυρ 1 Νοε, 20:00 | 10 - 36 | FINAL | |
| Κυρ 1 Νοε, 20:00 | 36 - 43 OT | FINAL/OT | |
| Κυρ 1 Νοε, 20:00 | 33 - 30 OT | FINAL/OT | |
| Κυρ 1 Νοε, 20:00 | 15 - 19 | FINAL | |
| Κυρ 1 Νοε, 20:00 | 38 - 33 | FINAL | |
| Κυρ 1 Νοε, 20:00 | 6 - 27 | FINAL | |
| Κυρ 1 Νοε, 20:00 | 0 - 16 | FINAL | |
| Κυρ 1 Νοε, 20:00 | 7 - 42 | FINAL | |
| Κυρ 1 Νοε, 23:05 | 9 - 24 | FINAL | |
| Κυρ 1 Νοε, 23:25 | 24 - 28 | FINAL | |
| Κυρ 1 Νοε, 23:25 | 24 - 19 | FINAL | |
| Δευ 2 Νοε, 03:20 | 10 - 27 | FINAL | |
| Τρί 3 Νοε, 03:15 | 34 - 17 | FINAL |
ΡΕΠΟ (BYE WEEK)
Houston Texans
New Orleans Saints
New York Giants
San Francisco 49ers
Δεδομένα: ESPN
9η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 6 Νοε, 03:15 | 33 - 10 | FINAL | |
| Κυρ 8 Νοε, 16:30 | 34 - 17 | FINAL | |
| Κυρ 8 Νοε, 20:00 | 27 - 23 | FINAL | |
| Κυρ 8 Νοε, 20:00 | 12 - 35 | FINAL | |
| Κυρ 8 Νοε, 20:00 | 19 - 9 | FINAL | |
| Κυρ 8 Νοε, 20:00 | 22 - 23 OT | FINAL/OT | |
| Κυρ 8 Νοε, 20:00 | 19 - 11 | FINAL | |
| Κυρ 8 Νοε, 20:00 | 20 - 13 | FINAL | |
| Κυρ 8 Νοε, 20:00 | 26 - 21 | FINAL | |
| Κυρ 8 Νοε, 23:05 | 44 - 22 | FINAL | |
| Κυρ 8 Νοε, 23:25 | 17 - 38 | FINAL | |
| Κυρ 8 Νοε, 23:25 | 45 - 27 | FINAL | |
| Κυρ 8 Νοε, 23:25 | 3 - 17 | FINAL | |
| Δευ 9 Νοε, 03:20 | 24 - 27 | FINAL | |
| Τρί 10 Νοε, 03:15 | 23 - 6 | FINAL |
ΡΕΠΟ (BYE WEEK)
Pittsburgh Steelers
Tennessee Titans
Δεδομένα: ESPN
10η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 13 Νοε, 03:15 | 24 - 21 | FINAL | |
| Κυρ 15 Νοε, 16:30 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 15 Νοε, 23:05 | – | SCHEDULED | |
| Κυρ 15 Νοε, 23:05 | – | SCHEDULED | |
| Κυρ 15 Νοε, 23:25 | – | SCHEDULED | |
| Δευ 16 Νοε, 03:20 | – | SCHEDULED | |
| Τρί 17 Νοε, 03:15 | – | SCHEDULED |
ΡΕΠΟ (BYE WEEK)
Chicago Bears
Denver Broncos
Philadelphia Eagles
Tampa Bay Buccaneers
Δεδομένα: ESPN
11η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 20 Νοε, 03:15 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 22 Νοε, 23:05 | – | SCHEDULED | |
| Κυρ 22 Νοε, 23:25 | – | SCHEDULED | |
| Κυρ 22 Νοε, 23:25 | – | SCHEDULED | |
| Δευ 23 Νοε, 03:20 | – | SCHEDULED | |
| Τρί 24 Νοε, 03:15 | – | SCHEDULED |
ΡΕΠΟ (BYE WEEK)
Atlanta Falcons
Cleveland Browns
Green Bay Packers
Los Angeles Rams
New England Patriots
Seattle Seahawks
Δεδομένα: ESPN
12η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Πέμ 26 Νοε, 03:00 | – | SCHEDULED | |
| Πέμ 26 Νοε, 20:00 | – | SCHEDULED | |
| Πέμ 26 Νοε, 23:30 | – | SCHEDULED | |
| Παρ 27 Νοε, 03:20 | – | SCHEDULED | |
| Παρ 27 Νοε, 22:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 20:00 | – | SCHEDULED | |
| Κυρ 29 Νοε, 23:05 | – | SCHEDULED | |
| Κυρ 29 Νοε, 23:25 | – | SCHEDULED | |
| Κυρ 29 Νοε, 23:25 | – | SCHEDULED | |
| Δευ 30 Νοε, 03:20 | – | SCHEDULED | |
| Τρί 1 Δεκ, 03:15 | – | SCHEDULED |
Δεδομένα: ESPN
13η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 4 Δεκ, 03:15 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 23:05 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 23:05 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 23:25 | – | SCHEDULED | |
| Κυρ 6 Δεκ, 23:25 | – | SCHEDULED | |
| Δευ 7 Δεκ, 03:20 | – | SCHEDULED | |
| Τρί 8 Δεκ, 03:15 | – | SCHEDULED |
ΡΕΠΟ (BYE WEEK)
Baltimore Ravens
Indianapolis Colts
Las Vegas Raiders
New York Jets
Δεδομένα: ESPN
14η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 11 Δεκ, 03:15 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 23:05 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 23:25 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 23:25 | – | SCHEDULED | |
| Κυρ 13 Δεκ, 23:25 | – | SCHEDULED | |
| Δευ 14 Δεκ, 03:20 | – | SCHEDULED | |
| Τρί 15 Δεκ, 03:15 | – | SCHEDULED |
ΡΕΠΟ (BYE WEEK)
Arizona Cardinals
Dallas Cowboys
Δεδομένα: ESPN
15η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 18 Δεκ, 03:15 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 00:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 03:20 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 23:05 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 23:25 | – | SCHEDULED | |
| Κυρ 20 Δεκ, 23:25 | – | SCHEDULED | |
| Δευ 21 Δεκ, 03:20 | – | SCHEDULED | |
| Τρί 22 Δεκ, 03:15 | – | SCHEDULED |
Δεδομένα: ESPN
16η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 25 Δεκ, 03:15 | – | SCHEDULED | |
| Παρ 25 Δεκ, 20:00 | – | SCHEDULED | |
| Παρ 25 Δεκ, 23:30 | – | SCHEDULED | |
| Σάβ 26 Δεκ, 03:15 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 07:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 07:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 07:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 07:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 20:00 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 23:05 | – | SCHEDULED | |
| Κυρ 27 Δεκ, 23:25 | – | SCHEDULED | |
| Δευ 28 Δεκ, 03:20 | – | SCHEDULED | |
| Τρί 29 Δεκ, 03:15 | – | SCHEDULED |
Δεδομένα: ESPN
17η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Παρ 1 Ιαν, 03:15 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 20:00 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 23:05 | – | SCHEDULED | |
| Κυρ 3 Ιαν, 23:25 | – | SCHEDULED | |
| Δευ 4 Ιαν, 03:20 | – | SCHEDULED | |
| Τρί 5 Ιαν, 03:15 | – | SCHEDULED |
Δεδομένα: ESPN
18η αγωνιστική
| ΗΜΕΡΟΜΗΝΙΑ | ΑΓΩΝΑΣ | ΣΚΟΡ | ΚΑΤΑΣΤΑΣΗ |
|---|---|---|---|
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED | |
| Κυρ 10 Ιαν, 07:00 | – | SCHEDULED |
Δεδομένα: ESPN