Receivers & Tight Ends
Receivers
Παίκτης | Έτος ένταξης | Από | Μέχρι | All Pro | Pro Bowl | Συμμετοχές | Recep. | Yards | TDs | Rush. Att. | Rush. Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Hutson | 1963 | 1935 | 1945 | 8 | 4 | 116 | 488 | 7.991 | 99 | 62 | 284 | 3 |
Elroy Hirsch | 1968 | 1946 | 1957 | 2 | 3 | 127 | 387 | 7.029 | 60 | 207 | 687 | 3 |
Wayne Millner | 1968 | 1936 | 1945 | 0 | 0 | 87 | 124 | 1.578 | 12 | 14 | 62 | 0 |
Tom Fears | 1970 | 1948 | 1956 | 1 | 1 | 87 | 400 | 5.397 | 38 | 5 | 15 | 0 |
Pete Pihos | 1970 | 1947 | 1955 | 5 | 6 | 107 | 373 | 5.619 | 61 | 9 | -4 | 0 |
Bill Bewitt | 1971 | 1932 | 1943 | 4 | 0 | 101 | 103 | 1.638 | 23 | 8 | 36 | 1 |
Raymond Berry | 1973 | 1955 | 1967 | 3 | 6 | 154 | 631 | 9.275 | 68 | 0 | 0 | 0 |
Dante Lavelli | 1975 | 1946 | 1956 | 0 | 3 | 123 | 386 | 6.488 | 62 | 2 | 23 | 0 |
Red Badgro | 1981 | 1927 | 1936 | 0 | 0 | 94 | 35 | 560 | 7 | 0 | 0 | 0 |
Paul Warfield | 1983 | 1964 | 1977 | 2 | 8 | 157 | 427 | 8.565 | 85 | 22 | 204 | 0 |
Charlie Taylor | 1984 | 1964 | 1977 | 1 | 8 | 165 | 649 | 9.110 | 79 | 442 | 1.488 | 11 |
Don Maynard | 1987 | 1958 | 1973 | 1 | 4 | 186 | 633 | 11.834 | 88 | 24 | 70 | 0 |
Fred Biletnikoff | 1988 | 1965 | 1978 | 2 | 6 | 190 | 589 | 8.974 | 76 | 0 | 0 | 0 |
Steve Largent | 1995 | 1976 | 1989 | 1 | 7 | 200 | 819 | 13.089 | 100 | 17 | 83 | 1 |
Charlie Joiner | 1996 | 1969 | 1986 | 1 | 3 | 239 | 750 | 12.146 | 65 | 8 | 22 | 0 |
Lynn Swann | 2001 | 1974 | 1982 | 1 | 3 | 116 | 336 | 5.462 | 51 | 11 | 72 | 1 |
John Stallworth | 2002 | 1974 | 1987 | 1 | 3 | 165 | 537 | 8.723 | 63 | 9 | 111 | 1 |
James Lofton | 2003 | 1978 | 1993 | 1 | 8 | 233 | 764 | 14.004 | 75 | 32 | 246 | 1 |
Michael Irvin | 2007 | 1988 | 1999 | 1 | 5 | 159 | 750 | 11.904 | 65 | 6 | 6 | 0 |
Art Monk | 2008 | 1980 | 1995 | 1 | 3 | 224 | 940 | 12.721 | 68 | 63 | 332 | 0 |
Jerry Rice | 2010 | 1985 | 2004 | 10 | 13 | 303 | 1.549 | 22.895 | 197 | 87 | 645 | 10 |
Cris Carter | 2013 | 1987 | 2002 | 2 | 8 | 234 | 1.101 | 13.899 | 130 | 13 | 41 | 0 |
Andre Reed | 2014 | 1985 | 2000 | 0 | 7 | 234 | 951 | 13.198 | 87 | 75 | 500 | 1 |
Tim Brown | 2015 | 1988 | 2004 | 0 | 9 | 255 | 1.094 | 14.934 | 100 | 50 | 190 | 1 |
Marvin Harrison | 2016 | 1996 | 2008 | 3 | 8 | 190 | 1.102 | 14.580 | 128 | 10 | 28 | 0 |
Terrell Owens | 2017 | 1996 | 2010 | 5 | 6 | 219 | 1.078 | 15.934 | 153 | 39 | 251 | 3 |
Randy Moss | 2017 | 1998 | 2012 | 4 | 6 | 218 | 982 | 15.292 | 156 | 25 | 159 | 0 |
Tight Ends
Παίκτης | Έτος ένταξης | Από | Μέχρι | All Pro | Pro Bowl | Συμμετοχές | Recep. | Yards | TDs | Rush. Att. | Rush. Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ditka | 1988 | 1961 | 1972 | 2 | 5 | 158 | 427 | 5.812 | 43 | 2 | 2 | 0 |
John Mackey | 1992 | 1963 | 1972 | 3 | 5 | 139 | 331 | 5.236 | 38 | 19 | 127 | 0 |
Jackie Smith | 1994 | 1963 | 1978 | 0 | 5 | 210 | 480 | 7.918 | 40 | 38 | 327 | 3 |
Kellen Winslow | 1995 | 1979 | 1987 | 3 | 5 | 109 | 541 | 6.741 | 45 | 0 | 0 | 0 |
Ozzie Newsome | 1999 | 1978 | 1990 | 1 | 3 | 198 | 662 | 7.980 | 47 | 18 | 135 | 2 |
Dave Casper | 2002 | 1974 | 1984 | 4 | 5 | 147 | 378 | 5.216 | 52 | 6 | 27 | 0 |
Charlie Sanders | 2007 | 1968 | 1977 | 3 | 7 | 128 | 336 | 4.817 | 31 | 4 | -6 | 0 |
Shannon Sharpe | 2011 | 1990 | 2003 | 4 | 8 | 204 | 815 | 10.060 | 62 | 3 | 9 | 0 |
Tony Gonzalez | 2019 | 1997 | 2013 | 6 | 14 | 270 | 1325 | 15.127 | 111 | 2 | 14 | 0 |